January
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 2,302.23 Pts |
| VIP Room | VIP - 80 FC | 7,068.52 Pts |
| 75 Ball Variant | Variant | 2,043.97 Pts |
| 75 Ball Variant | Variant | 2,043.97 Pts |
| 75 Ball Variant | Variant | 2,043.97 Pts |
| 75 Ball Variant | Variant | 2,043.97 Pts |
| 75 Ball Variant | Variant | 2,043.97 Pts |
| 75 Ball Variant | Variant | 2,043.97 Pts |
| 80 Ball | 80 Full Card | 15,546.23 Pts |
| 75 Ball Australia | Full House - JP | 2,458.43 Pts |
| 30 Ball | 30 - 3 Corners | 2,302.23 Pts |
| 75 Ball USA | Full House - JP | 12,782.69 Pts |
| 30 Ball Canada | 30 - Full Card | 7,502.56 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 2,302.23 Pts |
| 75 Ball Canada | Full House - JP | 3,748.58 Pts |
| 30 Ball Canada | 30 - Flag | 7,502.56 Pts |
| 80 Ball | 80 Full Card | 15,546.23 Pts |
| 80 Ball | 80 Full Card | 15,546.23 Pts |
| 80 Ball | 80 Full Card | 15,546.23 Pts |
| 80 Ball | 80 Full Card | 15,546.23 Pts |
| 80 Ball | 80 Full Card | 15,546.23 Pts |
| 75 Ball Australia | Opera House | 2,458.43 Pts |
| 75 Ball USA | Crazy L | 12,782.69 Pts |
| 75 Ball Australia | Australia | 2,458.43 Pts |
| 75 Ball Canada | Timmys | 3,748.58 Pts |
| 75 Ball Canada | Donut | 3,748.58 Pts |
| 30 Ball | 30 - T | 2,302.23 Pts |
| 30 Ball Canada | 30 - Hockey | 7,502.56 Pts |
| 75 Ball USA | Double X | 12,782.69 Pts |
| 75 Ball Canada | Hockey | 3,748.58 Pts |
| 75 Ball Australia | Uluru | 2,458.43 Pts |
| 75 Ball Canada | CN Tower | 3,748.58 Pts |
| 30 Ball Canada | 30 - Ski | 7,502.56 Pts |
| 30 Ball | 30 - X | 2,302.23 Pts |
| 30 Ball | 30 - Any 4 Pack | 2,302.23 Pts |
| 75 Ball USA | Plus | 12,782.69 Pts |
| 75 Ball USA | 4 Corners | 12,782.69 Pts |
| 30 Ball | 30 - Box | 2,302.23 Pts |
| 30 Ball | 30 - Letter H | 2,302.23 Pts |
| 30 Ball | 30 - FC no PB | 2,302.23 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 7,502.56 Pts |
| VIP Room | VIP - 80 4Corners | 7,068.52 Pts |
| 75 Ball Canada | Air Canada | 3,748.58 Pts |
| 75 Ball Canada | Bieber | 3,748.58 Pts |
| 75 Ball Australia | Boomerang | 2,458.43 Pts |
| 80 Ball | 80 Ball - no PB | 15,546.23 Pts |
| VIP Room | VIP - 80 - Rail | 7,068.52 Pts |
| VIP Room | VIP - 80 - X | 7,068.52 Pts |
| 75 Ball USA | Diamond | 12,782.69 Pts |
| 75 Ball USA | Crazy Outside Line | 12,782.69 Pts |
| VIP Room | VIP - 80 Any Diag | 7,068.52 Pts |
| VIP Room | VIP - 80 Crazy L | 7,068.52 Pts |
| VIP Room | VIP - 80 Outside Box | 7,068.52 Pts |
| VIP Room | VIP - 80 Any 9Pack | 7,068.52 Pts |
| 75 Ball USA | Any 9 Pack | 12,782.69 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 7,502.56 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 2,458.43 Pts |
| 75 Ball Australia | Didgeridoo | 2,458.43 Pts |
| 75 Ball Canada | Rocky Mountains | 3,748.58 Pts |
| 30 Ball Canada | 30 - Snowboard | 7,502.56 Pts |
| 75 Ball Australia | Hugh Jackman | 2,458.43 Pts |
| 75 Ball Australia | Fosters | 2,458.43 Pts |
| 30 Ball Canada | 30 - Touque | 7,502.56 Pts |
| 75 Ball Variant | Variant - no PB | 2,043.97 Pts |
| 30 Ball Canada | 30 - FC no PB | 7,502.56 Pts |
