Bingo Progressive Winners
Check here for the latest winners.
Bingo Progressive Winners
| Alias | Name | Prize | Type | Call | Date |
|---|---|---|---|---|---|
| SVIP Minor | 50,669.29 Pts | 30 Ball | 14 | 11/04/26 13:21:42 | |
| VIP - Minor JP | 8,316.99 Pts | Variant | 51 | 11/04/26 11:04:06 | |
| 30 Canada JP | 2,297.93 Pts | 30 Ball | 11 | 11/03/26 19:14:54 | |
| BingoBucks Lottery | 18,270.20 Pts | 75 Ball | 55 | 11/03/26 17:52:53 | |
| 30 Canada JP | 3,462.41 Pts | 30 Ball | 11 | 11/01/26 19:22:12 | |
| VIP - Minor JP | 3,315.83 Pts | 30 Ball | 12 | 11/01/26 14:23:47 | |
| Halloween - Minor | 1,404.29 Pts | 75 Ball | 51 | 11/01/26 13:02:01 | |
| 30 Ball JP | 2,397.38 Pts | 30 Ball | 10 | 11/01/26 11:48:24 | |
| Halloween - Minor | 1,332.62 Pts | 75 Ball | 49 | 11/01/26 01:43:21 | |
| Halloween - Minor | 1,214.75 Pts | 75 Ball | 52 | 10/31/26 21:17:09 |
