October
Game List
00:00 | ||
---|---|---|
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 3,436.69 Pts |
Halloween | 3K Guaranteed JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Canada | Full House - JP | 6,633.33 Pts |
75 Ball Australia | Full House - JP | 2,203.57 Pts |
30 Ball | 30 - 4 corners | 3,436.69 Pts |
30 Ball Canada | 30 - Full Card | 6,214.61 Pts |
VIP Room | VIP - 90 FC | 40,279.82 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Canada | Canada Post | 6,633.33 Pts |
75 Ball Australia | Opera House | 2,203.57 Pts |
30 Ball | 30 - Diagonal | 3,436.69 Pts |
30 Ball Canada | 30 - Flag | 6,214.61 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 9,408.96 Pts |
75 Ball Canada | Maple Leaf | 6,633.33 Pts |
75 Ball Canada | Hockey | 6,633.33 Pts |
75 Ball Canada | Timmys | 6,633.33 Pts |
75 Ball Australia | Australia | 2,203.57 Pts |
30 Ball | 30 - T | 3,436.69 Pts |
30 Ball Canada | 30 - Hockey | 6,214.61 Pts |
75 Ball USA | Plus | 9,408.96 Pts |
75 Ball USA | 4 Corners | 9,408.96 Pts |
75 Ball Canada | Snow Flake | 6,633.33 Pts |
75 Ball Canada | Lucky Loonie | 6,633.33 Pts |
75 Ball Australia | Uluru | 2,203.57 Pts |
30 Ball | 30 - X | 3,436.69 Pts |
30 Ball | 30 - Box | 3,436.69 Pts |
30 Ball | 30 - Plus | 3,436.69 Pts |
30 Ball | 30 - Any 4 Pack | 3,436.69 Pts |
30 Ball Canada | 30 - Ski | 6,214.61 Pts |
75 Ball USA | Letter O | 9,408.96 Pts |
75 Ball USA | Any Line | 9,408.96 Pts |
75 Ball USA | Any 4 Pack | 9,408.96 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 5,688.90 Pts |
75 Ball Australia | Boomerang | 2,203.57 Pts |
30 Ball | 30 - FC no PB | 3,436.69 Pts |
30 Ball Canada | 30 - Maple Syrup | 6,214.61 Pts |
Turkey Room | Give Thanks | |
Turkey Room | Give Thanks | |
Turkey Room | Feather | |
Turkey Room | Pilgrim | |
Turkey Room | Drumstick | |
Turkey Room | Apple Pie | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 2,203.57 Pts |
30 Ball Canada | 30 - C for Canada | 6,214.61 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,203.57 Pts |
30 Ball Canada | 30 - Snowboard | 6,214.61 Pts |
75 Ball Australia | Fosters | 2,203.57 Pts |
75 Ball Australia | Jail Bars | 2,203.57 Pts |
30 Ball Canada | 30 - Touque | 6,214.61 Pts |
75 Ball Variant | Variant - no PB | 4,460.27 Pts |
30 Ball Canada | 30 - FC no PB | 6,214.61 Pts |
Halloween | Halloween - JP | |
01:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 3,436.69 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Canada | Full House - JP | 6,633.33 Pts |
75 Ball Australia | Full House - JP | 2,203.57 Pts |
30 Ball | 30 - 4 corners | 3,436.69 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 6,214.61 Pts |
VIP Room | VIP - 90 FC | 40,279.82 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Canada | Donut | 6,633.33 Pts |
75 Ball Australia | Opera House | 2,203.57 Pts |
30 Ball | 30 - Diagonal | 3,436.69 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 6,214.61 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 9,408.96 Pts |
75 Ball Canada | CN Tower | 6,633.33 Pts |
75 Ball Canada | Hockey | 6,633.33 Pts |
75 Ball Canada | Timmys | 6,633.33 Pts |
75 Ball Australia | Australia | 2,203.57 Pts |
30 Ball | 30 - T | 3,436.69 Pts |
30 Ball Canada | 30 - Hockey | 6,214.61 Pts |
75 Ball USA | Plus | 9,408.96 Pts |
75 Ball USA | Crazy 3 Corners | 9,408.96 Pts |
75 Ball Canada | Air Canada | 6,633.33 Pts |
75 Ball Canada | Bieber | 6,633.33 Pts |
75 Ball Australia | Uluru | 2,203.57 Pts |
30 Ball | 30 - X | 3,436.69 Pts |
30 Ball | 30 - Box | 3,436.69 Pts |
30 Ball | 30 - Letter H | 3,436.69 Pts |
30 Ball | 30 - Any 4 Pack | 3,436.69 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 6,214.61 Pts |
75 Ball USA | Any Diamond | 9,408.96 Pts |
75 Ball USA | Any Line | 9,408.96 Pts |
75 Ball USA | Any 6 Pack | 9,408.96 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 5,688.90 Pts |
75 Ball Australia | Boomerang | 2,203.57 Pts |
30 Ball | 30 - FC no PB | 3,436.69 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 6,214.61 Pts |
Turkey Room | Give Thanks | |
Turkey Room | Apple Pie | |
Turkey Room | Give Thanks | |
Turkey Room | Apple Pie | |
Turkey Room | Give Thanks | |
Turkey Room | Feather | |
Turkey Room | Dinner Table | |
75 Ball Canada | Rocky Mountains | 6,633.33 Pts |
75 Ball Australia | Brown Snake | 2,203.57 Pts |
30 Ball Canada | 30 - C for Canada | 6,214.61 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,203.57 Pts |
30 Ball Canada | 30 - Snowboard | 6,214.61 Pts |
75 Ball Australia | Fosters | 2,203.57 Pts |
75 Ball Australia | Hugh Jackman | 2,203.57 Pts |
30 Ball Canada | 30 - Touque | 6,214.61 Pts |
75 Ball Variant | Variant - no PB | 4,460.27 Pts |
30 Ball Canada | 30 - FC no PB | 6,214.61 Pts |
Halloween | Halloween - JP | |
02:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 3,436.69 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Canada | Full House - JP | 6,633.33 Pts |
75 Ball Australia | Full House - JP | 2,203.57 Pts |
30 Ball | 30 - 3 Corners | 3,436.69 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 6,214.61 Pts |
VIP Room | VIP - 90 FC | 40,279.82 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Canada | Canada Post | 6,633.33 Pts |
75 Ball Australia | Opera House | 2,203.57 Pts |
30 Ball | 30 - Diagonal | 3,436.69 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 6,214.61 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 9,408.96 Pts |
75 Ball Canada | Maple Leaf | 6,633.33 Pts |
75 Ball Canada | Hockey | 6,633.33 Pts |
75 Ball Canada | Timmys | 6,633.33 Pts |
75 Ball Australia | Australia | 2,203.57 Pts |
30 Ball | 30 - T | 3,436.69 Pts |
30 Ball Canada | 30 - Hockey | 6,214.61 Pts |
75 Ball USA | Plus | 9,408.96 Pts |
75 Ball USA | 4 Corners | 9,408.96 Pts |
75 Ball Canada | Snow Flake | 6,633.33 Pts |
75 Ball Canada | Lucky Loonie | 6,633.33 Pts |
75 Ball Australia | Uluru | 2,203.57 Pts |
30 Ball | 30 - X | 3,436.69 Pts |
30 Ball | 30 - Box | 3,436.69 Pts |
30 Ball | 30 - Plus | 3,436.69 Pts |
30 Ball | 30 - Any 4 Pack | 3,436.69 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 6,214.61 Pts |
75 Ball USA | Diamond | 9,408.96 Pts |
75 Ball USA | Crazy Outside Line | 9,408.96 Pts |
75 Ball USA | Any 9 Pack | 9,408.96 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 5,688.90 Pts |
75 Ball Australia | Boomerang | 2,203.57 Pts |
30 Ball | 30 - FC no PB | 3,436.69 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 6,214.61 Pts |
Turkey Room | Gobble Gobble! | |
Turkey Room | Give Thanks | |
Turkey Room | Drumstick | |
Turkey Room | Corn on the Cob | |
Turkey Room | Pilgrim | |
Turkey Room | Drumstick | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 2,203.57 Pts |
30 Ball Canada | 30 - C for Canada | 6,214.61 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,203.57 Pts |
30 Ball Canada | 30 - Snowboard | 6,214.61 Pts |
75 Ball Australia | Fosters | 2,203.57 Pts |
75 Ball Australia | Jail Bars | 2,203.57 Pts |
30 Ball Canada | 30 - Touque | 6,214.61 Pts |
75 Ball Variant | Variant - no PB | 4,460.27 Pts |
30 Ball Canada | 30 - FC no PB | 6,214.61 Pts |
Halloween | Halloween - JP | |
03:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 3,436.69 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Canada | Full House - JP | 6,633.33 Pts |
75 Ball Australia | Full House - JP | 2,203.57 Pts |
30 Ball | 30 - 4 corners | 3,436.69 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 6,214.61 Pts |
VIP Room | VIP - 90 FC | 40,279.82 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Canada | Donut | 6,633.33 Pts |
75 Ball Australia | Opera House | 2,203.57 Pts |
30 Ball | 30 - Diagonal | 3,436.69 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 6,214.61 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 9,408.96 Pts |
75 Ball Canada | CN Tower | 6,633.33 Pts |
75 Ball Canada | Hockey | 6,633.33 Pts |
75 Ball Canada | Timmys | 6,633.33 Pts |
75 Ball Australia | Australia | 2,203.57 Pts |
30 Ball | 30 - T | 3,436.69 Pts |
30 Ball Canada | 30 - Hockey | 6,214.61 Pts |
75 Ball USA | Plus | 9,408.96 Pts |
75 Ball USA | 4 Corners | 9,408.96 Pts |
75 Ball Canada | Air Canada | 6,633.33 Pts |
75 Ball Canada | Bieber | 6,633.33 Pts |
75 Ball Australia | Uluru | 2,203.57 Pts |
30 Ball | 30 - X | 3,436.69 Pts |
30 Ball | 30 - Box | 3,436.69 Pts |
30 Ball | 30 - Letter H | 3,436.69 Pts |
30 Ball | 30 - Any 4 Pack | 3,436.69 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 6,214.61 Pts |
75 Ball USA | Letter O | 9,408.96 Pts |
75 Ball USA | Any Line | 9,408.96 Pts |
75 Ball USA | Any 4 Pack | 9,408.96 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 5,688.90 Pts |
75 Ball Australia | Boomerang | 2,203.57 Pts |
30 Ball | 30 - FC no PB | 3,436.69 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 6,214.61 Pts |
Turkey Room | Corn on the Cob | |
Turkey Room | Pilgrim | |
Turkey Room | Drumstick | |
Turkey Room | Corn on the Cob | |
Turkey Room | Pilgrim | |
Turkey Room | Pumpkin Pie | |
Turkey Room | Dinner Table | |
75 Ball Canada | Rocky Mountains | 6,633.33 Pts |
75 Ball Australia | Brown Snake | 2,203.57 Pts |
30 Ball Canada | 30 - C for Canada | 6,214.61 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,203.57 Pts |
30 Ball Canada | 30 - Snowboard | 6,214.61 Pts |
75 Ball Australia | Fosters | 2,203.57 Pts |
75 Ball Australia | Hugh Jackman | 2,203.57 Pts |
30 Ball Canada | 30 - Touque | 6,214.61 Pts |
75 Ball Variant | Variant - no PB | 4,460.27 Pts |
30 Ball Canada | 30 - FC no PB | 6,214.61 Pts |
Halloween | Halloween - JP | |
04:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 3,436.69 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Australia | Full House - JP | 2,203.57 Pts |
30 Ball | 30 - 4 corners | 3,436.69 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 6,214.61 Pts |
VIP Room | VIP - 75 FC | 40,279.82 Pts |
Newbie Room | NB Full House | |
VIP Room | VIP - 75 VIP | 40,279.82 Pts |
75 Ball USA | Crazy L | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Australia | Opera House | 2,203.57 Pts |
30 Ball | 30 - Diagonal | 3,436.69 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 6,214.61 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 9,408.96 Pts |
75 Ball Australia | Australia | 2,203.57 Pts |
30 Ball | 30 - T | 3,436.69 Pts |
30 Ball Canada | 30 - Hockey | 6,214.61 Pts |
75 Ball USA | Plus | 9,408.96 Pts |
75 Ball USA | Crazy 3 Corners | 9,408.96 Pts |
75 Ball Australia | Uluru | 2,203.57 Pts |
30 Ball | 30 - X | 3,436.69 Pts |
30 Ball | 30 - Box | 3,436.69 Pts |
30 Ball | 30 - Plus | 3,436.69 Pts |
30 Ball | 30 - Any 4 Pack | 3,436.69 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 6,214.61 Pts |
75 Ball USA | Any Diamond | 9,408.96 Pts |
75 Ball USA | Any Line | 9,408.96 Pts |
75 Ball USA | Any 6 Pack | 9,408.96 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 5,688.90 Pts |
75 Ball Australia | Boomerang | 2,203.57 Pts |
30 Ball | 30 - FC no PB | 3,436.69 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 6,214.61 Pts |
Turkey Room | Gobble Gobble! | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Corn on the Cob | |
Turkey Room | Pilgrim | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Corn on the Cob | |
Turkey Room | Dinner Table | |
VIP Room | VIP - 75 Hashtag | 40,279.82 Pts |
VIP Room | VIP - 75 6Pack | 40,279.82 Pts |
VIP Room | VIP - 75 Rounds | 40,279.82 Pts |
VIP Room | VIP - 75 Crazy L | 40,279.82 Pts |
VIP Room | VIP - 75 Postage Stamps | 40,279.82 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Brown Snake | 2,203.57 Pts |
30 Ball Canada | 30 - C for Canada | 6,214.61 Pts |
75 Ball Australia | Didgeridoo | 2,203.57 Pts |
30 Ball Canada | 30 - Snowboard | 6,214.61 Pts |
75 Ball Australia | Fosters | 2,203.57 Pts |
75 Ball Australia | Jail Bars | 2,203.57 Pts |
30 Ball Canada | 30 - Touque | 6,214.61 Pts |
75 Ball Variant | Variant - no PB | 4,460.27 Pts |
30 Ball Canada | 30 - FC no PB | 6,214.61 Pts |
Halloween | Halloween - JP | |
05:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 3,436.69 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Australia | Full House - JP | 2,203.57 Pts |
30 Ball | 30 - 3 Corners | 3,436.69 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 6,214.61 Pts |
VIP Room | VIP - 75 FC | 40,279.82 Pts |
Newbie Room | NB Full House | |
VIP Room | VIP - 75 VIP | 40,279.82 Pts |
75 Ball USA | Crazy L | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Australia | Opera House | 2,203.57 Pts |
30 Ball | 30 - Diagonal | 3,436.69 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 6,214.61 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 9,408.96 Pts |
75 Ball Australia | Australia | 2,203.57 Pts |
30 Ball | 30 - T | 3,436.69 Pts |
30 Ball Canada | 30 - Hockey | 6,214.61 Pts |
75 Ball USA | Plus | 9,408.96 Pts |
75 Ball USA | 4 Corners | 9,408.96 Pts |
75 Ball Australia | Uluru | 2,203.57 Pts |
30 Ball | 30 - X | 3,436.69 Pts |
30 Ball | 30 - Box | 3,436.69 Pts |
30 Ball | 30 - Letter H | 3,436.69 Pts |
30 Ball | 30 - Any 4 Pack | 3,436.69 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 6,214.61 Pts |
75 Ball USA | Diamond | 9,408.96 Pts |
75 Ball USA | Crazy Outside Line | 9,408.96 Pts |
75 Ball USA | Any 9 Pack | 9,408.96 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 5,688.90 Pts |
75 Ball Australia | Boomerang | 2,203.57 Pts |
30 Ball | 30 - FC no PB | 3,436.69 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 6,214.61 Pts |
Turkey Room | Feather | |
Turkey Room | Corn on the Cob | |
Turkey Room | Pilgrim | |
Turkey Room | Pumpkin Pie | |
Turkey Room | Apple Pie | |
Turkey Room | Apple Pie | |
Turkey Room | Dinner Table | |
VIP Room | VIP - 75 Hashtag | 40,279.82 Pts |
VIP Room | VIP - 75 9Pack | 40,279.82 Pts |
VIP Room | VIP - 75 Rounds | 40,279.82 Pts |
VIP Room | VIP - 75 3Corners | 40,279.82 Pts |
VIP Room | VIP - 75 Any Diamond | 40,279.82 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Brown Snake | 2,203.57 Pts |
30 Ball Canada | 30 - C for Canada | 6,214.61 Pts |
75 Ball Australia | Didgeridoo | 2,203.57 Pts |
30 Ball Canada | 30 - Snowboard | 6,214.61 Pts |
75 Ball Australia | Fosters | 2,203.57 Pts |
75 Ball Australia | Hugh Jackman | 2,203.57 Pts |
30 Ball Canada | 30 - Touque | 6,214.61 Pts |
75 Ball Variant | Variant - no PB | 4,460.27 Pts |
30 Ball Canada | 30 - FC no PB | 6,214.61 Pts |
Halloween | Halloween - JP | |
06:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 3,436.69 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Variant | Variant | 4,460.27 Pts |
75 Ball Australia | Full House - HH | 2,203.57 Pts |
75 Ball Australia | Full House - HH | 2,203.57 Pts |
75 Ball Australia | Full House - HH | 2,203.57 Pts |
75 Ball Australia | Full House - HH | 2,203.57 Pts |
30 Ball | 30 - 4 corners | 3,436.69 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 6,214.61 Pts |
VIP Room | VIP - 75 FC | 40,279.82 Pts |
Newbie Room | NB Full House | |
VIP Room | VIP - 75 VIP | 40,279.82 Pts |
75 Ball USA | Letter T | 9,408.96 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
80 Ball | 80 Full Card | 5,688.90 Pts |
30 Ball | 30 - Diagonal | 3,436.69 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 6,214.61 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 9,408.96 Pts |
30 Ball | 30 - T | 3,436.69 Pts |
30 Ball Canada | 30 - Hockey | 6,214.61 Pts |
75 Ball USA | Plus | 9,408.96 Pts |
75 Ball USA | 4 Corners | 9,408.96 Pts |
30 Ball | 30 - X | 3,436.69 Pts |
30 Ball | 30 - Box | 3,436.69 Pts |
30 Ball | 30 - Plus | 3,436.69 Pts |
30 Ball | 30 - Any 4 Pack | 3,436.69 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 6,214.61 Pts |
75 Ball USA | Letter O | 9,408.96 Pts |
75 Ball USA | Any Line | 9,408.96 Pts |
75 Ball USA | Any 4 Pack | 9,408.96 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 5,688.90 Pts |
30 Ball | 30 - FC no PB | 3,436.69 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 6,214.61 Pts |
Turkey Room | Apple Pie | |
Turkey Room | Give Thanks | |
Turkey Room | Apple Pie | |
