November
Game List
00:00 | ||
---|---|---|
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,837.80 Pts |
Halloween | 3K Guaranteed JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Australia | Full House - JP | 3,070.06 Pts |
30 Ball | 30 - 4 corners | 1,837.80 Pts |
30 Ball Canada | 30 - Full Card | 3,971.33 Pts |
VIP Room | VIP - 90 FC | 12,734.27 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Canada | Full House - JP | 7,622.25 Pts |
75 Ball Australia | Opera House | 3,070.06 Pts |
30 Ball | 30 - Diagonal | 1,837.80 Pts |
30 Ball Canada | 30 - Flag | 3,971.33 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,295.11 Pts |
75 Ball Canada | Canada Post | 7,622.25 Pts |
75 Ball Canada | Timmys | 7,622.25 Pts |
75 Ball Australia | Australia | 3,070.06 Pts |
30 Ball | 30 - T | 1,837.80 Pts |
30 Ball Canada | 30 - Hockey | 3,971.33 Pts |
75 Ball USA | Plus | 2,295.11 Pts |
75 Ball USA | 4 Corners | 2,295.11 Pts |
75 Ball Canada | Maple Leaf | 7,622.25 Pts |
75 Ball Canada | Hockey | 7,622.25 Pts |
75 Ball Australia | Uluru | 3,070.06 Pts |
30 Ball | 30 - X | 1,837.80 Pts |
30 Ball | 30 - Box | 1,837.80 Pts |
30 Ball | 30 - Plus | 1,837.80 Pts |
30 Ball | 30 - Any 4 Pack | 1,837.80 Pts |
30 Ball Canada | 30 - Ski | 3,971.33 Pts |
75 Ball USA | Letter O | 2,295.11 Pts |
75 Ball USA | Any Line | 2,295.11 Pts |
75 Ball USA | Any 4 Pack | 2,295.11 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 6,409.19 Pts |
75 Ball Canada | Snow Flake | 7,622.25 Pts |
75 Ball Canada | Lucky Loonie | 7,622.25 Pts |
75 Ball Australia | Boomerang | 3,070.06 Pts |
30 Ball | 30 - FC no PB | 1,837.80 Pts |
30 Ball Canada | 30 - Maple Syrup | 3,971.33 Pts |
Turkey Room | Corn on the Cob | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Apple Pie | |
Turkey Room | Give Thanks | |
Turkey Room | Pilgrim | |
Turkey Room | Drumstick | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 3,070.06 Pts |
30 Ball Canada | 30 - C for Canada | 3,971.33 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 3,070.06 Pts |
30 Ball Canada | 30 - Snowboard | 3,971.33 Pts |
75 Ball Australia | Fosters | 3,070.06 Pts |
75 Ball Australia | Jail Bars | 3,070.06 Pts |
30 Ball Canada | 30 - Touque | 3,971.33 Pts |
75 Ball Variant | Variant - no PB | 5,246.23 Pts |
30 Ball Canada | 30 - FC no PB | 3,971.33 Pts |
Halloween | Halloween - JP | |
01:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,837.80 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Australia | Full House - JP | 3,070.06 Pts |
30 Ball | 30 - 4 corners | 1,837.80 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 3,971.33 Pts |
VIP Room | VIP - 90 FC | 12,734.27 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Canada | Full House - JP | 7,622.25 Pts |
75 Ball Australia | Opera House | 3,070.06 Pts |
30 Ball | 30 - Diagonal | 1,837.80 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 3,971.33 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,295.11 Pts |
75 Ball Canada | Donut | 7,622.25 Pts |
75 Ball Canada | Timmys | 7,622.25 Pts |
75 Ball Australia | Australia | 3,070.06 Pts |
30 Ball | 30 - T | 1,837.80 Pts |
30 Ball Canada | 30 - Hockey | 3,971.33 Pts |
75 Ball USA | Plus | 2,295.11 Pts |
75 Ball USA | Crazy 3 Corners | 2,295.11 Pts |
75 Ball Canada | CN Tower | 7,622.25 Pts |
75 Ball Canada | Hockey | 7,622.25 Pts |
75 Ball Australia | Uluru | 3,070.06 Pts |
30 Ball | 30 - X | 1,837.80 Pts |
30 Ball | 30 - Box | 1,837.80 Pts |
30 Ball | 30 - Letter H | 1,837.80 Pts |
30 Ball | 30 - Any 4 Pack | 1,837.80 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 3,971.33 Pts |
75 Ball USA | Any Diamond | 2,295.11 Pts |
75 Ball USA | Any Line | 2,295.11 Pts |
75 Ball USA | Any 6 Pack | 2,295.11 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 6,409.19 Pts |
75 Ball Canada | Air Canada | 7,622.25 Pts |
75 Ball Canada | Bieber | 7,622.25 Pts |
75 Ball Australia | Boomerang | 3,070.06 Pts |
30 Ball | 30 - FC no PB | 1,837.80 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 3,971.33 Pts |
Turkey Room | Gobble Gobble! | |
Turkey Room | Feather | |
Turkey Room | Apple Pie | |
Turkey Room | Pilgrim | |
Turkey Room | Corn on the Cob | |
Turkey Room | Pilgrim | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 3,070.06 Pts |
30 Ball Canada | 30 - C for Canada | 3,971.33 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Canada | Rocky Mountains | 7,622.25 Pts |
75 Ball Australia | Didgeridoo | 3,070.06 Pts |
30 Ball Canada | 30 - Snowboard | 3,971.33 Pts |
75 Ball Australia | Fosters | 3,070.06 Pts |
75 Ball Australia | Hugh Jackman | 3,070.06 Pts |
30 Ball Canada | 30 - Touque | 3,971.33 Pts |
75 Ball Variant | Variant - no PB | 5,246.23 Pts |
30 Ball Canada | 30 - FC no PB | 3,971.33 Pts |
Halloween | Halloween - JP | |
02:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,837.80 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Australia | Full House - JP | 3,070.06 Pts |
30 Ball | 30 - 3 Corners | 1,837.80 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 3,971.33 Pts |
VIP Room | VIP - 90 FC | 12,734.27 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Canada | Full House - JP | 7,622.25 Pts |
75 Ball Australia | Opera House | 3,070.06 Pts |
30 Ball | 30 - Diagonal | 1,837.80 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 3,971.33 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,295.11 Pts |
75 Ball Canada | Canada Post | 7,622.25 Pts |
75 Ball Canada | Timmys | 7,622.25 Pts |
75 Ball Australia | Australia | 3,070.06 Pts |
30 Ball | 30 - T | 1,837.80 Pts |
30 Ball Canada | 30 - Hockey | 3,971.33 Pts |
75 Ball USA | Plus | 2,295.11 Pts |
75 Ball USA | 4 Corners | 2,295.11 Pts |
75 Ball Canada | Maple Leaf | 7,622.25 Pts |
75 Ball Canada | Hockey | 7,622.25 Pts |
75 Ball Australia | Uluru | 3,070.06 Pts |
30 Ball | 30 - X | 1,837.80 Pts |
30 Ball | 30 - Box | 1,837.80 Pts |
30 Ball | 30 - Plus | 1,837.80 Pts |
30 Ball | 30 - Any 4 Pack | 1,837.80 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 3,971.33 Pts |
75 Ball USA | Diamond | 2,295.11 Pts |
75 Ball USA | Crazy Outside Line | 2,295.11 Pts |
75 Ball USA | Any 9 Pack | 2,295.11 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 6,409.19 Pts |
75 Ball Canada | Snow Flake | 7,622.25 Pts |
75 Ball Canada | Lucky Loonie | 7,622.25 Pts |
75 Ball Australia | Boomerang | 3,070.06 Pts |
30 Ball | 30 - FC no PB | 1,837.80 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 3,971.33 Pts |
Turkey Room | Pilgrim | |
Turkey Room | Pilgrim | |
Turkey Room | Apple Pie | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Feather | |
Turkey Room | Pilgrim | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 3,070.06 Pts |
30 Ball Canada | 30 - C for Canada | 3,971.33 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 3,070.06 Pts |
30 Ball Canada | 30 - Snowboard | 3,971.33 Pts |
75 Ball Australia | Fosters | 3,070.06 Pts |
75 Ball Australia | Jail Bars | 3,070.06 Pts |
30 Ball Canada | 30 - Touque | 3,971.33 Pts |
75 Ball Variant | Variant - no PB | 5,246.23 Pts |
30 Ball Canada | 30 - FC no PB | 3,971.33 Pts |
Halloween | Halloween - JP | |
03:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,837.80 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Australia | Full House - JP | 3,070.06 Pts |
30 Ball | 30 - 4 corners | 1,837.80 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 3,971.33 Pts |
VIP Room | VIP - 90 FC | 12,734.27 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Canada | Full House - JP | 7,622.25 Pts |
75 Ball Australia | Opera House | 3,070.06 Pts |
30 Ball | 30 - Diagonal | 1,837.80 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 3,971.33 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,295.11 Pts |
75 Ball Canada | Donut | 7,622.25 Pts |
75 Ball Canada | Timmys | 7,622.25 Pts |
75 Ball Australia | Australia | 3,070.06 Pts |
30 Ball | 30 - T | 1,837.80 Pts |
30 Ball Canada | 30 - Hockey | 3,971.33 Pts |
75 Ball USA | Plus | 2,295.11 Pts |
75 Ball USA | 4 Corners | 2,295.11 Pts |
75 Ball Canada | CN Tower | 7,622.25 Pts |
75 Ball Canada | Hockey | 7,622.25 Pts |
75 Ball Australia | Uluru | 3,070.06 Pts |
30 Ball | 30 - X | 1,837.80 Pts |
30 Ball | 30 - Box | 1,837.80 Pts |
30 Ball | 30 - Letter H | 1,837.80 Pts |
30 Ball | 30 - Any 4 Pack | 1,837.80 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 3,971.33 Pts |
75 Ball USA | Letter O | 2,295.11 Pts |
75 Ball USA | Any Line | 2,295.11 Pts |
75 Ball USA | Any 4 Pack | 2,295.11 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 6,409.19 Pts |
75 Ball Canada | Air Canada | 7,622.25 Pts |
75 Ball Canada | Bieber | 7,622.25 Pts |
75 Ball Australia | Boomerang | 3,070.06 Pts |
30 Ball | 30 - FC no PB | 1,837.80 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 3,971.33 Pts |
Turkey Room | Feather | |
Turkey Room | Apple Pie | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Drumstick | |
Turkey Room | Corn on the Cob | |
Turkey Room | Pilgrim | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 3,070.06 Pts |
30 Ball Canada | 30 - C for Canada | 3,971.33 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Canada | Rocky Mountains | 7,622.25 Pts |
75 Ball Australia | Didgeridoo | 3,070.06 Pts |
30 Ball Canada | 30 - Snowboard | 3,971.33 Pts |
75 Ball Australia | Fosters | 3,070.06 Pts |
75 Ball Australia | Hugh Jackman | 3,070.06 Pts |
30 Ball Canada | 30 - Touque | 3,971.33 Pts |
75 Ball Variant | Variant - no PB | 5,246.23 Pts |
30 Ball Canada | 30 - FC no PB | 3,971.33 Pts |
Halloween | Halloween - JP | |
04:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,837.80 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Australia | Full House - JP | 3,070.06 Pts |
30 Ball | 30 - 4 corners | 1,837.80 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 3,971.33 Pts |
VIP Room | VIP - 75 FC | 12,734.27 Pts |
Newbie Room | NB Full House | |
VIP Room | VIP - 75 VIP | 12,734.27 Pts |
75 Ball USA | Crazy L | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Australia | Opera House | 3,070.06 Pts |
30 Ball | 30 - Diagonal | 1,837.80 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 3,971.33 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,295.11 Pts |
75 Ball Australia | Australia | 3,070.06 Pts |
30 Ball | 30 - T | 1,837.80 Pts |
30 Ball Canada | 30 - Hockey | 3,971.33 Pts |
75 Ball USA | Plus | 2,295.11 Pts |
75 Ball USA | Crazy 3 Corners | 2,295.11 Pts |
75 Ball Australia | Uluru | 3,070.06 Pts |
30 Ball | 30 - X | 1,837.80 Pts |
30 Ball | 30 - Box | 1,837.80 Pts |
30 Ball | 30 - Plus | 1,837.80 Pts |
30 Ball | 30 - Any 4 Pack | 1,837.80 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 3,971.33 Pts |
75 Ball USA | Any Diamond | 2,295.11 Pts |
75 Ball USA | Any Line | 2,295.11 Pts |
75 Ball USA | Any 6 Pack | 2,295.11 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 6,409.19 Pts |
75 Ball Australia | Boomerang | 3,070.06 Pts |
30 Ball | 30 - FC no PB | 1,837.80 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 3,971.33 Pts |
Turkey Room | Pumpkin Pie | |
Turkey Room | Drumstick | |
Turkey Room | Pilgrim | |
Turkey Room | Apple Pie | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Drumstick | |
Turkey Room | Dinner Table | |
VIP Room | VIP - 75 Hashtag | 12,734.27 Pts |
VIP Room | VIP - 75 6Pack | 12,734.27 Pts |
VIP Room | VIP - 75 Rounds | 12,734.27 Pts |
VIP Room | VIP - 75 Crazy L | 12,734.27 Pts |
VIP Room | VIP - 75 Postage Stamps | 12,734.27 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Brown Snake | 3,070.06 Pts |
30 Ball Canada | 30 - C for Canada | 3,971.33 Pts |
75 Ball Australia | Didgeridoo | 3,070.06 Pts |
30 Ball Canada | 30 - Snowboard | 3,971.33 Pts |
75 Ball Australia | Fosters | 3,070.06 Pts |
75 Ball Australia | Jail Bars | 3,070.06 Pts |
30 Ball Canada | 30 - Touque | 3,971.33 Pts |
75 Ball Variant | Variant - no PB | 5,246.23 Pts |
30 Ball Canada | 30 - FC no PB | 3,971.33 Pts |
Halloween | Halloween - JP | |
05:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,837.80 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Australia | Full House - JP | 3,070.06 Pts |
30 Ball | 30 - 3 Corners | 1,837.80 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 3,971.33 Pts |
VIP Room | VIP - 75 FC | 12,734.27 Pts |
Newbie Room | NB Full House | |
VIP Room | VIP - 75 VIP | 12,734.27 Pts |
75 Ball USA | Crazy L | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Australia | Opera House | 3,070.06 Pts |
30 Ball | 30 - Diagonal | 1,837.80 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 3,971.33 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,295.11 Pts |
75 Ball Australia | Australia | 3,070.06 Pts |
30 Ball | 30 - T | 1,837.80 Pts |
30 Ball Canada | 30 - Hockey | 3,971.33 Pts |
75 Ball USA | Plus | 2,295.11 Pts |
75 Ball USA | 4 Corners | 2,295.11 Pts |
75 Ball Australia | Uluru | 3,070.06 Pts |
30 Ball | 30 - X | 1,837.80 Pts |
30 Ball | 30 - Box | 1,837.80 Pts |
30 Ball | 30 - Letter H | 1,837.80 Pts |
30 Ball | 30 - Any 4 Pack | 1,837.80 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 3,971.33 Pts |
75 Ball USA | Diamond | 2,295.11 Pts |
75 Ball USA | Crazy Outside Line | 2,295.11 Pts |
75 Ball USA | Any 9 Pack | 2,295.11 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 6,409.19 Pts |
75 Ball Australia | Boomerang | 3,070.06 Pts |
30 Ball | 30 - FC no PB | 1,837.80 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 3,971.33 Pts |
Turkey Room | Corn on the Cob | |
Turkey Room | Pumpkin Pie | |
Turkey Room | Pumpkin Pie | |
Turkey Room | Corn on the Cob | |
Turkey Room | Give Thanks | |
Turkey Room | Pilgrim | |
Turkey Room | Dinner Table | |
VIP Room | VIP - 75 Hashtag | 12,734.27 Pts |
VIP Room | VIP - 75 9Pack | 12,734.27 Pts |
VIP Room | VIP - 75 Rounds | 12,734.27 Pts |
VIP Room | VIP - 75 3Corners | 12,734.27 Pts |
VIP Room | VIP - 75 Any Diamond | 12,734.27 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Brown Snake | 3,070.06 Pts |
30 Ball Canada | 30 - C for Canada | 3,971.33 Pts |
75 Ball Australia | Didgeridoo | 3,070.06 Pts |
30 Ball Canada | 30 - Snowboard | 3,971.33 Pts |
75 Ball Australia | Fosters | 3,070.06 Pts |
75 Ball Australia | Hugh Jackman | 3,070.06 Pts |
30 Ball Canada | 30 - Touque | 3,971.33 Pts |
75 Ball Variant | Variant - no PB | 5,246.23 Pts |
30 Ball Canada | 30 - FC no PB | 3,971.33 Pts |
Halloween | Halloween - JP | |
06:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,837.80 Pts |
Halloween | Halloween - JP | |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Variant | Variant | 5,246.23 Pts |
75 Ball Australia | Full House - HH | 3,070.06 Pts |
75 Ball Australia | Full House - HH | 3,070.06 Pts |
75 Ball Australia | Full House - HH | 3,070.06 Pts |
75 Ball Australia | Full House - HH | 3,070.06 Pts |
30 Ball | 30 - 4 corners | 1,837.80 Pts |
Halloween | Pumpkin | |
30 Ball Canada | 30 - Full Card | 3,971.33 Pts |
VIP Room | VIP - 75 FC | 12,734.27 Pts |
Newbie Room | NB Full House | |
VIP Room | VIP - 75 VIP | 12,734.27 Pts |
75 Ball USA | Letter T | 2,295.11 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
80 Ball | 80 Full Card | 6,409.19 Pts |
30 Ball | 30 - Diagonal | 1,837.80 Pts |
Halloween | Witches Hat | |
30 Ball Canada | 30 - Flag | 3,971.33 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,295.11 Pts |
30 Ball | 30 - T | 1,837.80 Pts |
30 Ball Canada | 30 - Hockey | 3,971.33 Pts |
75 Ball USA | Plus | 2,295.11 Pts |
75 Ball USA | 4 Corners | 2,295.11 Pts |
30 Ball | 30 - X | 1,837.80 Pts |
30 Ball | 30 - Box | 1,837.80 Pts |
30 Ball | 30 - Plus | 1,837.80 Pts |
30 Ball | 30 - Any 4 Pack | 1,837.80 Pts |
Halloween | Ghost | |
30 Ball Canada | 30 - Ski | 3,971.33 Pts |
75 Ball USA | Letter O | 2,295.11 Pts |
75 Ball USA | Any Line | 2,295.11 Pts |
75 Ball USA | Any 4 Pack | 2,295.11 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 6,409.19 Pts |
30 Ball | 30 - FC no PB | 1,837.80 Pts |
Halloween | Dagger | |
Halloween | Broom | |
Halloween | Black Cat | |
30 Ball Canada | 30 - Maple Syrup | 3,971.33 Pts |
Turkey Room | Give Thanks | |
Turkey Room | Corn on the Cob | |
Turkey Room | Corn on the Cob | |
