November
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 30 Ball | 30 - Full Card | 4,444.88 Pts |
| 90 Ball | 90 Ball Euro | |
| 80 Ball | 80 Full Card | 12,606.85 Pts |
| 75 Ball USA | Full House - JP | 1,478.10 Pts |
| 75 Ball Australia | Full House - JP | 3,355.36 Pts |
| 30 Ball | 30 - 3 Corners | 4,444.88 Pts |
| 75 Ball Canada | Full House - JP | 1,970.41 Pts |
| 75 Ball Variant | Variant | 7,608.80 Pts |
| 75 Ball Variant | Variant | 7,608.80 Pts |
| 75 Ball Variant | Variant | 7,608.80 Pts |
| 75 Ball Variant | Variant | 7,608.80 Pts |
| 75 Ball Variant | Variant | 7,608.80 Pts |
| 75 Ball Variant | Variant | 7,608.80 Pts |
| Newbie Room | NB Full House | |
| VIP Room | VIP - 80 FC | 10,811.40 Pts |
| Turkey Room | Turkey - JP | |
| 30 Ball Canada | 30 - Full Card | 1,657.15 Pts |
| 30 Ball Canada | 30 - Flag | 1,657.15 Pts |
| 30 Ball | 30 - Diagonal | 4,444.88 Pts |
| 75 Ball Canada | Donut | 1,970.41 Pts |
| 75 Ball Australia | Opera House | 3,355.36 Pts |
| 80 Ball | 80 Full Card | 12,606.85 Pts |
| 80 Ball | 80 Full Card | 12,606.85 Pts |
| 80 Ball | 80 Full Card | 12,606.85 Pts |
| 80 Ball | 80 Full Card | 12,606.85 Pts |
| 80 Ball | 80 Full Card | 12,606.85 Pts |
| 75 Ball USA | Crazy L | 1,478.10 Pts |
| 75 Ball Australia | Australia | 3,355.36 Pts |
| 75 Ball USA | Double X | 1,478.10 Pts |
| 30 Ball Canada | 30 - Hockey | 1,657.15 Pts |
| 75 Ball Canada | Timmys | 1,970.41 Pts |
| 30 Ball | 30 - T | 4,444.88 Pts |
| 75 Ball Canada | CN Tower | 1,970.41 Pts |
| 75 Ball Canada | Hockey | 1,970.41 Pts |
| 30 Ball Canada | 30 - Ski | 1,657.15 Pts |
| 30 Ball | 30 - Box | 4,444.88 Pts |
| 30 Ball | 30 - Any 4 Pack | 4,444.88 Pts |
| 30 Ball | 30 - Letter H | 4,444.88 Pts |
| 75 Ball Australia | Uluru | 3,355.36 Pts |
| 30 Ball | 30 - X | 4,444.88 Pts |
| 75 Ball Canada | Bieber | 1,970.41 Pts |
| 75 Ball Canada | Air Canada | 1,970.41 Pts |
| 75 Ball USA | 4 Corners | 1,478.10 Pts |
| 75 Ball USA | Plus | 1,478.10 Pts |
| 90 Ball | 90 Ball Euro | |
| VIP Room | VIP - 80 Any Diag | 10,811.40 Pts |
| VIP Room | VIP - 80 Crazy L | 10,811.40 Pts |
| VIP Room | VIP - 80 Outside Box | 10,811.40 Pts |
| VIP Room | VIP - 80 Any 9Pack | 10,811.40 Pts |
| VIP Room | VIP - 80 4Corners | 10,811.40 Pts |
| 75 Ball USA | Diamond | 1,478.10 Pts |
| VIP Room | VIP - 80 - X | 10,811.40 Pts |
| VIP Room | VIP - 80 - Rail | 10,811.40 Pts |
| 75 Ball Australia | Boomerang | 3,355.36 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 1,657.15 Pts |
| 75 Ball USA | Crazy Outside Line | 1,478.10 Pts |
| 75 Ball USA | Any 9 Pack | 1,478.10 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - FC no PB | 4,444.88 Pts |
| 80 Ball | 80 Ball - no PB | 12,606.85 Pts |
| 30 Ball Canada | 30 - C for Canada | 1,657.15 Pts |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 30 - Full Card | |
| 75 Ball Canada | Rocky Mountains | 1,970.41 Pts |
| 75 Ball Australia | Brown Snake | 3,355.36 Pts |
| 30 Ball Canada | 30 - Snowboard | 1,657.15 Pts |
| 75 Ball Australia | Didgeridoo | 3,355.36 Pts |
| 30 Ball Canada | 30 - Touque | 1,657.15 Pts |
| 75 Ball Australia | Hugh Jackman | 3,355.36 Pts |
| 75 Ball Australia | Fosters | 3,355.36 Pts |
| 30 Ball Canada | 30 - FC no PB | 1,657.15 Pts |
| 75 Ball Variant | Variant - no PB | 7,608.80 Pts |
