November
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| Halloween | Halloween - JP | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 1,957.72 Pts |
| VIP Room | VIP - 80 FC | 32,997.97 Pts |
| 75 Ball Variant | Variant | 6,719.37 Pts |
| 75 Ball Variant | Variant | 6,719.37 Pts |
| 75 Ball Variant | Variant | 6,719.37 Pts |
| 80 Ball | 80 Full Card | 10,161.86 Pts |
| 75 Ball Variant | Variant | 6,719.37 Pts |
| 75 Ball Variant | Variant | 6,719.37 Pts |
| 75 Ball Variant | Variant | 6,719.37 Pts |
| 75 Ball USA | Full House - JP | 2,818.56 Pts |
| 75 Ball Canada | Full House - JP | 1,932.92 Pts |
| 75 Ball Australia | Full House - JP | 2,343.25 Pts |
| 30 Ball | 30 - 3 Corners | 1,957.72 Pts |
| Halloween | Pumpkin | |
| Newbie Room | NB Full House | |
| 30 Ball Canada | 30 - Full Card | 1,192.00 Pts |
| 75 Ball Canada | Donut | 1,932.92 Pts |
| 75 Ball Australia | Opera House | 2,343.25 Pts |
| 30 Ball | 30 - Diagonal | 1,957.72 Pts |
| Halloween | Witches Hat | |
| 30 Ball Canada | 30 - Flag | 1,192.00 Pts |
| 75 Ball USA | Crazy L | 2,818.56 Pts |
| 80 Ball | 80 Full Card | 10,161.86 Pts |
| 80 Ball | 80 Full Card | 10,161.86 Pts |
| 80 Ball | 80 Full Card | 10,161.86 Pts |
| 80 Ball | 80 Full Card | 10,161.86 Pts |
| 80 Ball | 80 Full Card | 10,161.86 Pts |
| 30 Ball | 30 - T | 1,957.72 Pts |
| 75 Ball Australia | Australia | 2,343.25 Pts |
| 75 Ball Canada | Timmys | 1,932.92 Pts |
| 75 Ball USA | Double X | 2,818.56 Pts |
| 30 Ball Canada | 30 - Hockey | 1,192.00 Pts |
| 75 Ball Canada | Hockey | 1,932.92 Pts |
| 75 Ball Canada | CN Tower | 1,932.92 Pts |
| 75 Ball USA | Plus | 2,818.56 Pts |
| 75 Ball USA | 4 Corners | 2,818.56 Pts |
| Halloween | Ghost | |
| 30 Ball | 30 - Any 4 Pack | 1,957.72 Pts |
| 30 Ball | 30 - Letter H | 1,957.72 Pts |
| 30 Ball | 30 - Box | 1,957.72 Pts |
| 30 Ball Canada | 30 - Ski | 1,192.00 Pts |
| 30 Ball | 30 - X | 1,957.72 Pts |
| 75 Ball Australia | Uluru | 2,343.25 Pts |
| 75 Ball Canada | Air Canada | 1,932.92 Pts |
| 75 Ball Canada | Bieber | 1,932.92 Pts |
| Halloween | Broom | |
| VIP Room | VIP - 80 Outside Box | 32,997.97 Pts |
| VIP Room | VIP - 80 Any 9Pack | 32,997.97 Pts |
| VIP Room | VIP - 80 4Corners | 32,997.97 Pts |
| VIP Room | VIP - 80 Crazy L | 32,997.97 Pts |
| VIP Room | VIP - 80 Any Diag | 32,997.97 Pts |
| VIP Room | VIP - 80 - X | 32,997.97 Pts |
| VIP Room | VIP - 80 - Rail | 32,997.97 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 1,192.00 Pts |
| 80 Ball | 80 Ball - no PB | 10,161.86 Pts |
| 90 Ball | 90 Ball Euro | |
| Halloween | Black Cat | |
| Halloween | Dagger | |
| 90 Ball | 90 Ball Euro | |
| 75 Ball USA | Diamond | 2,818.56 Pts |
| 75 Ball USA | Crazy Outside Line | 2,818.56 Pts |
| 75 Ball USA | Any 9 Pack | 2,818.56 Pts |
| 75 Ball Australia | Boomerang | 2,343.25 Pts |
| 30 Ball | 30 - FC no PB | 1,957.72 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB Variant | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB 30 - Full Card | |
| 30 Ball Canada | 30 - C for Canada | 1,192.00 Pts |
| 75 Ball Australia | Brown Snake | 2,343.25 Pts |
| 75 Ball Canada | Rocky Mountains | 1,932.92 Pts |
| 30 Ball Canada | 30 - Snowboard | 1,192.00 Pts |
| 75 Ball Australia | Didgeridoo | 2,343.25 Pts |
| 30 Ball Canada | 30 - Touque | 1,192.00 Pts |
| 75 Ball Australia | Hugh Jackman | 2,343.25 Pts |
| 75 Ball Australia | Fosters | 2,343.25 Pts |
| 30 Ball Canada | 30 - FC no PB | 1,192.00 Pts |
| 75 Ball Variant | Variant - no PB | 6,719.37 Pts |
| Halloween | Halloween - JP | |
