May
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 5,900.39 Pts |
| VIP Room | VIP - 80 FC | 55,331.63 Pts |
| 75 Ball Canada | Full House - JP | 10,702.68 Pts |
| 75 Ball Variant | Variant | 2,001.00 Pts |
| 75 Ball Variant | Variant | 2,001.00 Pts |
| 75 Ball Variant | Variant | 2,001.00 Pts |
| 75 Ball Variant | Variant | 2,001.00 Pts |
| 75 Ball Variant | Variant | 2,001.00 Pts |
| 75 Ball Variant | Variant | 2,001.00 Pts |
| 80 Ball | 80 Full Card | 13,594.22 Pts |
| 75 Ball Australia | Full House - JP | 3,513.93 Pts |
| 30 Ball | 30 - 3 Corners | 5,900.39 Pts |
| 75 Ball USA | Full House - JP | 7,127.56 Pts |
| 30 Ball Canada | 30 - Full Card | 1,865.48 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 5,900.39 Pts |
| 75 Ball USA | Crazy L | 7,127.56 Pts |
| 75 Ball Canada | Donut | 10,702.68 Pts |
| 30 Ball Canada | 30 - Flag | 1,865.48 Pts |
| 80 Ball | 80 Full Card | 13,594.22 Pts |
| 80 Ball | 80 Full Card | 13,594.22 Pts |
| 80 Ball | 80 Full Card | 13,594.22 Pts |
| 75 Ball Australia | Opera House | 3,513.93 Pts |
| 80 Ball | 80 Full Card | 13,594.22 Pts |
| 80 Ball | 80 Full Card | 13,594.22 Pts |
| 75 Ball Canada | Hockey | 10,702.68 Pts |
| 75 Ball Canada | CN Tower | 10,702.68 Pts |
| 30 Ball Canada | 30 - Hockey | 1,865.48 Pts |
| 75 Ball Canada | Timmys | 10,702.68 Pts |
| 30 Ball | 30 - T | 5,900.39 Pts |
| 75 Ball USA | Double X | 7,127.56 Pts |
| 75 Ball Australia | Australia | 3,513.93 Pts |
| 75 Ball Australia | Uluru | 3,513.93 Pts |
| 30 Ball | 30 - Box | 5,900.39 Pts |
| 30 Ball | 30 - Any 4 Pack | 5,900.39 Pts |
| 30 Ball | 30 - X | 5,900.39 Pts |
| 75 Ball USA | 4 Corners | 7,127.56 Pts |
| 30 Ball Canada | 30 - Ski | 1,865.48 Pts |
| 75 Ball Canada | Air Canada | 10,702.68 Pts |
| 75 Ball USA | Plus | 7,127.56 Pts |
| 30 Ball | 30 - Letter H | 5,900.39 Pts |
| 75 Ball Canada | Bieber | 10,702.68 Pts |
| 75 Ball Australia | Boomerang | 3,513.93 Pts |
| 30 Ball | 30 - FC no PB | 5,900.39 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 1,865.48 Pts |
| VIP Room | VIP - 80 4Corners | 55,331.63 Pts |
| 80 Ball | 80 Ball - no PB | 13,594.22 Pts |
| VIP Room | VIP - 80 - Rail | 55,331.63 Pts |
| VIP Room | VIP - 80 - X | 55,331.63 Pts |
| 75 Ball USA | Diamond | 7,127.56 Pts |
| 75 Ball USA | Crazy Outside Line | 7,127.56 Pts |
| VIP Room | VIP - 80 Any Diag | 55,331.63 Pts |
| VIP Room | VIP - 80 Crazy L | 55,331.63 Pts |
| VIP Room | VIP - 80 Outside Box | 55,331.63 Pts |
| VIP Room | VIP - 80 Any 9Pack | 55,331.63 Pts |
| 75 Ball USA | Any 9 Pack | 7,127.56 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 1,865.48 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 3,513.93 Pts |
| 75 Ball Canada | Rocky Mountains | 10,702.68 Pts |
| 75 Ball Australia | Didgeridoo | 3,513.93 Pts |
| 30 Ball Canada | 30 - Snowboard | 1,865.48 Pts |
| 75 Ball Australia | Hugh Jackman | 3,513.93 Pts |
| 75 Ball Australia | Fosters | 3,513.93 Pts |
| 30 Ball Canada | 30 - Touque | 1,865.48 Pts |
| 75 Ball Variant | Variant - no PB | 2,001.00 Pts |
| 30 Ball Canada | 30 - FC no PB | 1,865.48 Pts |
