January
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 3,022.86 Pts |
| VIP Room | VIP - 80 FC | 13,265.84 Pts |
| 75 Ball Canada | Full House - JP | 3,372.27 Pts |
| 75 Ball Variant | Variant | 3,367.19 Pts |
| 75 Ball Variant | Variant | 3,367.19 Pts |
| 75 Ball Variant | Variant | 3,367.19 Pts |
| 75 Ball Variant | Variant | 3,367.19 Pts |
| 75 Ball Variant | Variant | 3,367.19 Pts |
| 75 Ball Variant | Variant | 3,367.19 Pts |
| 80 Ball | 80 Full Card | 4,969.12 Pts |
| 75 Ball Australia | Full House - JP | 2,947.65 Pts |
| 30 Ball | 30 - 3 Corners | 3,022.86 Pts |
| 75 Ball USA | Full House - JP | 6,466.69 Pts |
| 30 Ball Canada | 30 - Full Card | 2,567.74 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 3,022.86 Pts |
| 75 Ball USA | Crazy L | 6,466.69 Pts |
| 75 Ball Canada | Donut | 3,372.27 Pts |
| 30 Ball Canada | 30 - Flag | 2,567.74 Pts |
| 80 Ball | 80 Full Card | 4,969.12 Pts |
| 80 Ball | 80 Full Card | 4,969.12 Pts |
| 80 Ball | 80 Full Card | 4,969.12 Pts |
| 75 Ball Australia | Opera House | 2,947.65 Pts |
| 80 Ball | 80 Full Card | 4,969.12 Pts |
| 80 Ball | 80 Full Card | 4,969.12 Pts |
| 75 Ball Canada | Hockey | 3,372.27 Pts |
| 75 Ball Canada | CN Tower | 3,372.27 Pts |
| 30 Ball Canada | 30 - Hockey | 2,567.74 Pts |
| 75 Ball Canada | Timmys | 3,372.27 Pts |
| 30 Ball | 30 - T | 3,022.86 Pts |
| 75 Ball USA | Double X | 6,466.69 Pts |
| 75 Ball Australia | Australia | 2,947.65 Pts |
| 75 Ball Australia | Uluru | 2,947.65 Pts |
| 30 Ball | 30 - Box | 3,022.86 Pts |
| 30 Ball | 30 - Any 4 Pack | 3,022.86 Pts |
| 30 Ball | 30 - X | 3,022.86 Pts |
| 75 Ball USA | 4 Corners | 6,466.69 Pts |
| 30 Ball Canada | 30 - Ski | 2,567.74 Pts |
| 75 Ball Canada | Air Canada | 3,372.27 Pts |
| 75 Ball USA | Plus | 6,466.69 Pts |
| 30 Ball | 30 - Letter H | 3,022.86 Pts |
| 75 Ball Canada | Bieber | 3,372.27 Pts |
| 75 Ball Australia | Boomerang | 2,947.65 Pts |
| 30 Ball | 30 - FC no PB | 3,022.86 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 2,567.74 Pts |
| VIP Room | VIP - 80 4Corners | 13,265.84 Pts |
| 80 Ball | 80 Ball - no PB | 4,969.12 Pts |
| VIP Room | VIP - 80 - Rail | 13,265.84 Pts |
| VIP Room | VIP - 80 - X | 13,265.84 Pts |
| 75 Ball USA | Diamond | 6,466.69 Pts |
| 75 Ball USA | Crazy Outside Line | 6,466.69 Pts |
| VIP Room | VIP - 80 Any Diag | 13,265.84 Pts |
| VIP Room | VIP - 80 Crazy L | 13,265.84 Pts |
| VIP Room | VIP - 80 Outside Box | 13,265.84 Pts |
| VIP Room | VIP - 80 Any 9Pack | 13,265.84 Pts |
| 75 Ball USA | Any 9 Pack | 6,466.69 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 2,567.74 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 2,947.65 Pts |
| 75 Ball Canada | Rocky Mountains | 3,372.27 Pts |
| 75 Ball Australia | Didgeridoo | 2,947.65 Pts |
| 30 Ball Canada | 30 - Snowboard | 2,567.74 Pts |
| 75 Ball Australia | Hugh Jackman | 2,947.65 Pts |
| 75 Ball Australia | Fosters | 2,947.65 Pts |
| 30 Ball Canada | 30 - Touque | 2,567.74 Pts |
| 75 Ball Variant | Variant - no PB | 3,367.19 Pts |
| 30 Ball Canada | 30 - FC no PB | 2,567.74 Pts |
