November
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 30 Ball | 30 - Full Card | 1,106.64 Pts |
| Turkey Room | Turkey - JP | |
| 90 Ball | 90 Ball Euro | |
| 80 Ball | 80 Full Card | 4,159.35 Pts |
| 75 Ball USA | Full House - JP | 4,277.91 Pts |
| 75 Ball Australia | Full House - JP | 1,090.20 Pts |
| 30 Ball | 30 - 3 Corners | 1,106.64 Pts |
| 75 Ball Canada | Full House - JP | 2,390.47 Pts |
| 75 Ball Variant | Variant | 1,152.72 Pts |
| 75 Ball Variant | Variant | 1,152.72 Pts |
| 75 Ball Variant | Variant | 1,152.72 Pts |
| 75 Ball Variant | Variant | 1,152.72 Pts |
| 75 Ball Variant | Variant | 1,152.72 Pts |
| 75 Ball Variant | Variant | 1,152.72 Pts |
| Newbie Room | NB Full House | |
| VIP Room | VIP - 80 FC | 17,386.88 Pts |
| 30 Ball Canada | 30 - Full Card | 2,002.83 Pts |
| 80 Ball | 80 Full Card | 4,159.35 Pts |
| 75 Ball USA | Crazy L | 4,277.91 Pts |
| 75 Ball Australia | Opera House | 1,090.20 Pts |
| 30 Ball | 30 - Diagonal | 1,106.64 Pts |
| 75 Ball Canada | Donut | 2,390.47 Pts |
| 30 Ball Canada | 30 - Flag | 2,002.83 Pts |
| 80 Ball | 80 Full Card | 4,159.35 Pts |
| 80 Ball | 80 Full Card | 4,159.35 Pts |
| 80 Ball | 80 Full Card | 4,159.35 Pts |
| 80 Ball | 80 Full Card | 4,159.35 Pts |
| 75 Ball Australia | Australia | 1,090.20 Pts |
| 30 Ball Canada | 30 - Hockey | 2,002.83 Pts |
| 30 Ball | 30 - T | 1,106.64 Pts |
| 75 Ball USA | Double X | 4,277.91 Pts |
| 75 Ball Canada | CN Tower | 2,390.47 Pts |
| 75 Ball Canada | Hockey | 2,390.47 Pts |
| 75 Ball Canada | Timmys | 2,390.47 Pts |
| 30 Ball | 30 - X | 1,106.64 Pts |
| 30 Ball | 30 - Any 4 Pack | 1,106.64 Pts |
| 75 Ball Australia | Uluru | 1,090.20 Pts |
| 30 Ball Canada | 30 - Ski | 2,002.83 Pts |
| 30 Ball | 30 - Box | 1,106.64 Pts |
| 30 Ball | 30 - Letter H | 1,106.64 Pts |
| 75 Ball Canada | Bieber | 2,390.47 Pts |
| 75 Ball Canada | Air Canada | 2,390.47 Pts |
| 75 Ball USA | 4 Corners | 4,277.91 Pts |
| 75 Ball USA | Plus | 4,277.91 Pts |
| 90 Ball | 90 Ball Euro | |
| VIP Room | VIP - 80 Any Diag | 17,386.88 Pts |
| VIP Room | VIP - 80 Crazy L | 17,386.88 Pts |
| VIP Room | VIP - 80 Outside Box | 17,386.88 Pts |
| VIP Room | VIP - 80 Any 9Pack | 17,386.88 Pts |
| VIP Room | VIP - 80 4Corners | 17,386.88 Pts |
| 75 Ball USA | Diamond | 4,277.91 Pts |
| VIP Room | VIP - 80 - X | 17,386.88 Pts |
| VIP Room | VIP - 80 - Rail | 17,386.88 Pts |
| 75 Ball Australia | Boomerang | 1,090.20 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 2,002.83 Pts |
| 75 Ball USA | Crazy Outside Line | 4,277.91 Pts |
| 75 Ball USA | Any 9 Pack | 4,277.91 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - FC no PB | 1,106.64 Pts |
| 80 Ball | 80 Ball - no PB | 4,159.35 Pts |
| 30 Ball Canada | 30 - C for Canada | 2,002.83 Pts |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 30 - Full Card | |
| 75 Ball Canada | Rocky Mountains | 2,390.47 Pts |
| 75 Ball Australia | Brown Snake | 1,090.20 Pts |
| 30 Ball Canada | 30 - Snowboard | 2,002.83 Pts |
| 75 Ball Australia | Didgeridoo | 1,090.20 Pts |
| 30 Ball Canada | 30 - Touque | 2,002.83 Pts |
| 75 Ball Australia | Hugh Jackman | 1,090.20 Pts |
| 75 Ball Australia | Fosters | 1,090.20 Pts |
| 30 Ball Canada | 30 - FC no PB | 2,002.83 Pts |
| 75 Ball Variant | Variant - no PB | 1,152.72 Pts |
