May
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 4,387.95 Pts |
| VIP Room | VIP - 80 FC | 50,891.44 Pts |
| 75 Ball Canada | Full House - JP | 9,989.67 Pts |
| 75 Ball Variant | Variant | 1,944.71 Pts |
| 75 Ball Variant | Variant | 1,944.71 Pts |
| 75 Ball Variant | Variant | 1,944.71 Pts |
| 75 Ball Variant | Variant | 1,944.71 Pts |
| 75 Ball Variant | Variant | 1,944.71 Pts |
| 75 Ball Variant | Variant | 1,944.71 Pts |
| 80 Ball | 80 Full Card | 10,806.39 Pts |
| 75 Ball Australia | Full House - JP | 2,433.99 Pts |
| 30 Ball | 30 - 3 Corners | 4,387.95 Pts |
| 75 Ball USA | Full House - JP | 4,595.37 Pts |
| 30 Ball Canada | 30 - Full Card | 4,930.03 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 4,387.95 Pts |
| 75 Ball USA | Crazy L | 4,595.37 Pts |
| 75 Ball Canada | Donut | 9,989.67 Pts |
| 30 Ball Canada | 30 - Flag | 4,930.03 Pts |
| 80 Ball | 80 Full Card | 10,806.39 Pts |
| 80 Ball | 80 Full Card | 10,806.39 Pts |
| 80 Ball | 80 Full Card | 10,806.39 Pts |
| 75 Ball Australia | Opera House | 2,433.99 Pts |
| 80 Ball | 80 Full Card | 10,806.39 Pts |
| 80 Ball | 80 Full Card | 10,806.39 Pts |
| 75 Ball Canada | Hockey | 9,989.67 Pts |
| 75 Ball Canada | CN Tower | 9,989.67 Pts |
| 30 Ball Canada | 30 - Hockey | 4,930.03 Pts |
| 75 Ball Canada | Timmys | 9,989.67 Pts |
| 30 Ball | 30 - T | 4,387.95 Pts |
| 75 Ball USA | Double X | 4,595.37 Pts |
| 75 Ball Australia | Australia | 2,433.99 Pts |
| 75 Ball Australia | Uluru | 2,433.99 Pts |
| 30 Ball | 30 - Box | 4,387.95 Pts |
| 30 Ball | 30 - Any 4 Pack | 4,387.95 Pts |
| 30 Ball | 30 - X | 4,387.95 Pts |
| 75 Ball USA | 4 Corners | 4,595.37 Pts |
| 30 Ball Canada | 30 - Ski | 4,930.03 Pts |
| 75 Ball Canada | Air Canada | 9,989.67 Pts |
| 75 Ball USA | Plus | 4,595.37 Pts |
| 30 Ball | 30 - Letter H | 4,387.95 Pts |
| 75 Ball Canada | Bieber | 9,989.67 Pts |
| 75 Ball Australia | Boomerang | 2,433.99 Pts |
| 30 Ball | 30 - FC no PB | 4,387.95 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 4,930.03 Pts |
| VIP Room | VIP - 80 4Corners | 50,891.44 Pts |
| 80 Ball | 80 Ball - no PB | 10,806.39 Pts |
| VIP Room | VIP - 80 - Rail | 50,891.44 Pts |
| VIP Room | VIP - 80 - X | 50,891.44 Pts |
| 75 Ball USA | Diamond | 4,595.37 Pts |
| 75 Ball USA | Crazy Outside Line | 4,595.37 Pts |
| VIP Room | VIP - 80 Any Diag | 50,891.44 Pts |
| VIP Room | VIP - 80 Crazy L | 50,891.44 Pts |
| VIP Room | VIP - 80 Outside Box | 50,891.44 Pts |
| VIP Room | VIP - 80 Any 9Pack | 50,891.44 Pts |
| 75 Ball USA | Any 9 Pack | 4,595.37 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 4,930.03 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 2,433.99 Pts |
| 75 Ball Canada | Rocky Mountains | 9,989.67 Pts |
| 75 Ball Australia | Didgeridoo | 2,433.99 Pts |
| 30 Ball Canada | 30 - Snowboard | 4,930.03 Pts |
| 75 Ball Australia | Hugh Jackman | 2,433.99 Pts |
| 75 Ball Australia | Fosters | 2,433.99 Pts |
| 30 Ball Canada | 30 - Touque | 4,930.03 Pts |
| 75 Ball Variant | Variant - no PB | 1,944.71 Pts |
| 30 Ball Canada | 30 - FC no PB | 4,930.03 Pts |
