December
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| Holiday Room | Holiday JP | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 2,117.22 Pts |
| VIP Room | VIP - 80 FC | 24,390.39 Pts |
| 75 Ball Variant | Variant | 2,714.53 Pts |
| 75 Ball Variant | Variant | 2,714.53 Pts |
| 75 Ball Variant | Variant | 2,714.53 Pts |
| 80 Ball | 80 Full Card | 14,686.88 Pts |
| 75 Ball Variant | Variant | 2,714.53 Pts |
| 75 Ball Variant | Variant | 2,714.53 Pts |
| 75 Ball Variant | Variant | 2,714.53 Pts |
| 75 Ball USA | Full House - JP | 4,241.89 Pts |
| 75 Ball Canada | Full House - JP | 2,667.90 Pts |
| 75 Ball Australia | Full House - JP | 4,570.20 Pts |
| 30 Ball | 30 - 3 Corners | 2,117.22 Pts |
| Holiday Room | Santa Hat | |
| Newbie Room | NB Full House | |
| 30 Ball Canada | 30 - Full Card | 5,254.80 Pts |
| 75 Ball Canada | Donut | 2,667.90 Pts |
| 75 Ball Australia | Opera House | 4,570.20 Pts |
| 30 Ball | 30 - Diagonal | 2,117.22 Pts |
| Holiday Room | Holiday Snow | |
| 30 Ball Canada | 30 - Flag | 5,254.80 Pts |
| 75 Ball USA | Crazy L | 4,241.89 Pts |
| 80 Ball | 80 Full Card | 14,686.88 Pts |
| 80 Ball | 80 Full Card | 14,686.88 Pts |
| 80 Ball | 80 Full Card | 14,686.88 Pts |
| 80 Ball | 80 Full Card | 14,686.88 Pts |
| 80 Ball | 80 Full Card | 14,686.88 Pts |
| 30 Ball | 30 - T | 2,117.22 Pts |
| Holiday Room | Stocking | |
| 75 Ball Australia | Australia | 4,570.20 Pts |
| 75 Ball Canada | Timmys | 2,667.90 Pts |
| 75 Ball USA | Double X | 4,241.89 Pts |
| 30 Ball Canada | 30 - Hockey | 5,254.80 Pts |
| 75 Ball Canada | Hockey | 2,667.90 Pts |
| 75 Ball Canada | CN Tower | 2,667.90 Pts |
| 75 Ball USA | Plus | 4,241.89 Pts |
| Holiday Room | Candy Cane | |
| 75 Ball USA | 4 Corners | 4,241.89 Pts |
| Holiday Room | Present | |
| 30 Ball | 30 - Any 4 Pack | 2,117.22 Pts |
| 30 Ball | 30 - Letter H | 2,117.22 Pts |
| 30 Ball | 30 - Box | 2,117.22 Pts |
| 30 Ball Canada | 30 - Ski | 5,254.80 Pts |
| 30 Ball | 30 - X | 2,117.22 Pts |
| 75 Ball Canada | Air Canada | 2,667.90 Pts |
| 75 Ball Canada | Bieber | 2,667.90 Pts |
| 75 Ball Australia | Uluru | 4,570.20 Pts |
| Holiday Room | Christmas Tree | |
| VIP Room | VIP - 80 Outside Box | 24,390.39 Pts |
| VIP Room | VIP - 80 Any 9Pack | 24,390.39 Pts |
| VIP Room | VIP - 80 4Corners | 24,390.39 Pts |
| VIP Room | VIP - 80 Crazy L | 24,390.39 Pts |
| VIP Room | VIP - 80 Any Diag | 24,390.39 Pts |
| VIP Room | VIP - 80 - X | 24,390.39 Pts |
| VIP Room | VIP - 80 - Rail | 24,390.39 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 5,254.80 Pts |
| 80 Ball | 80 Ball - no PB | 14,686.88 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 75 Ball Australia | Boomerang | 4,570.20 Pts |
| 75 Ball USA | Diamond | 4,241.89 Pts |
| 75 Ball USA | Crazy Outside Line | 4,241.89 Pts |
| 75 Ball USA | Any 9 Pack | 4,241.89 Pts |
| 30 Ball | 30 - FC no PB | 2,117.22 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB Variant | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| 30 Ball Canada | 30 - C for Canada | 5,254.80 Pts |
| Holiday Room | Ornament | |
| 75 Ball Australia | Brown Snake | 4,570.20 Pts |
| 75 Ball Canada | Rocky Mountains | 2,667.90 Pts |
| 30 Ball Canada | 30 - Snowboard | 5,254.80 Pts |
| 75 Ball Australia | Didgeridoo | 4,570.20 Pts |
| 30 Ball Canada | 30 - Touque | 5,254.80 Pts |
| 75 Ball Australia | Hugh Jackman | 4,570.20 Pts |
| 75 Ball Australia | Fosters | 4,570.20 Pts |
| 30 Ball Canada | 30 - FC no PB | 5,254.80 Pts |
| 75 Ball Variant | Variant - no PB | 2,714.53 Pts |
