Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27466144 | VIP - 80 - X | 61.20 Pts | 48 | 11/01/26 23:54:26 | |
| 27466131 | Double X | 54.00 Pts | 45 | 11/01/26 23:51:49 | |
| 27466119 | Pumpkin | 72.00 Pts | 47 | 11/01/26 23:51:32 | |
| 27466126 | VIP - 80 Any Diag | 40.80 Pts | 31 | 11/01/26 23:50:52 | |
| 27466098 | Crazy L | 37.50 Pts | 28 | 11/01/26 23:47:49 | |
| 27466099 | VIP - 80 Crazy L | 61.20 Pts | 40 | 11/01/26 23:46:42 | |
| 27466103 | Rocky Mountains | 9.00 Pts | 67 | 11/01/26 23:46:38 | |
| 27466090 | Halloween - JP | 162.00 Pts | 61 | 11/01/26 23:45:48 | |
| 27466077 | Bieber | 9.00 Pts | 40 | 11/01/26 23:41:38 | |
| 27466081 | VIP - 80 Outside Box | 40.80 Pts | 63 | 11/01/26 23:41:00 | |
| 27466079 | Full House - JP | 162.00 Pts | 63 | 11/01/26 23:40:54 | |
| 27466056 | Variant | 3.60 Pts | 66 | 11/01/26 23:39:14 | |
| 27466056 | Variant | 2.40 Pts | 62 | 11/01/26 23:39:14 | |
| 27466056 | Variant | 1.80 Pts | 57 | 11/01/26 23:39:14 | |
| 27466056 | Variant | 1.20 Pts | 45 | 11/01/26 23:39:14 | |
| 27466056 | Variant | 1.00 Pts | 23 | 11/01/26 23:39:14 | |
| 27466070 | Black Cat | 54.75 Pts | 56 | 11/01/26 23:39:07 | |
| 27466072 | VIP - 80 Any 9Pack | 20.40 Pts | 41 | 11/01/26 23:36:46 | |
| 27466063 | Any 9 Pack | 81.00 Pts | 30 | 11/01/26 23:36:24 | |
| 27466049 | Air Canada | 9.00 Pts | 45 | 11/01/26 23:36:13 | |
| 27466044 | Broom | 36.75 Pts | 30 | 11/01/26 23:34:57 | |
| 27466034 | Crazy Outside Line | 72.00 Pts | 18 | 11/01/26 23:33:14 | |
| 27466026 | Variant | 3.60 Pts | 68 | 11/01/26 23:31:38 | |
| 27466026 | Variant | 0.80 Pts | 61 | 11/01/26 23:31:38 | |
| 27466026 | Variant | 0.80 Pts | 61 | 11/01/26 23:31:38 | |
| 27466026 | Variant | 0.80 Pts | 61 | 11/01/26 23:31:38 | |
| 27466026 | Variant | 1.80 Pts | 52 | 11/01/26 23:31:38 | |
| 27466026 | Variant | 1.20 Pts | 42 | 11/01/26 23:31:38 | |
| 27466026 | Variant | 1.00 Pts | 23 | 11/01/26 23:31:38 | |
| 27466022 | Timmys | 18.00 Pts | 60 | 11/01/26 23:29:33 |
