Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26261113 | VIP - 80 Any Diag | 96.90 Pts | 15 | 04/19/26 23:57:03 | |
| 26261091 | VIP - 80 Crazy L | 76.50 Pts | 40 | 04/19/26 23:52:53 | |
| 26261092 | Double X | 45.00 Pts | 57 | 04/19/26 23:51:01 | |
| 26261062 | Crazy L | 63.00 Pts | 16 | 04/19/26 23:48:01 | |
| 26261073 | VIP - 80 Outside Box | 96.90 Pts | 51 | 04/19/26 23:47:59 | |
| 26261045 | 90 Ball Euro | 1.00 Pts | 88 | 04/19/26 23:45:39 | |
| 26261045 | 90 Ball Euro | 1.00 Pts | 72 | 04/19/26 23:45:39 | |
| 26261045 | 90 Ball Euro | 1.00 Pts | 65 | 04/19/26 23:45:39 | |
| 26261041 | Variant - no PB | 1.00 Pts | 73 | 04/19/26 23:43:51 | |
| 26261041 | Variant - no PB | 1.00 Pts | 64 | 04/19/26 23:43:51 | |
| 26261041 | Variant - no PB | 1.00 Pts | 61 | 04/19/26 23:43:51 | |
| 26261041 | Variant - no PB | 1.00 Pts | 59 | 04/19/26 23:43:51 | |
| 26261041 | Variant - no PB | 1.00 Pts | 34 | 04/19/26 23:43:51 | |
| 26261065 | VIP - 80 Any 9Pack | 96.90 Pts | 40 | 04/19/26 23:43:49 | |
| 26261044 | VIP - 80 4Corners | 76.50 Pts | 16 | 04/19/26 23:41:15 | |
| 26261037 | Full House - JP | 126.00 Pts | 64 | 04/19/26 23:41:01 | |
| 26261010 | 90 Ball Euro | 1.00 Pts | 90 | 04/19/26 23:36:21 | |
| 26261010 | 90 Ball Euro | 1.00 Pts | 83 | 04/19/26 23:36:21 | |
| 26261010 | 90 Ball Euro | 1.00 Pts | 59 | 04/19/26 23:36:21 | |
| 26261029 | VIP - 80 FC | 96.90 Pts | 52 | 04/19/26 23:36:17 | |
| 26261007 | Variant - no PB | 1.00 Pts | 73 | 04/19/26 23:35:50 | |
| 26261007 | Variant - no PB | 1.00 Pts | 70 | 04/19/26 23:35:50 | |
| 26261007 | Variant - no PB | 1.00 Pts | 62 | 04/19/26 23:35:50 | |
| 26261007 | Variant - no PB | 1.00 Pts | 58 | 04/19/26 23:35:50 | |
| 26261007 | Variant - no PB | 1.00 Pts | 36 | 04/19/26 23:35:50 | |
| 26261022 | Any 9 Pack | 36.00 Pts | 42 | 04/19/26 23:35:31 | |
| 26261022 | Any 9 Pack | 36.00 Pts | 42 | 04/19/26 23:35:31 | |
| 26261008 | VIP - 80 - Rail | 96.90 Pts | 23 | 04/19/26 23:33:15 | |
| 26260997 | Crazy Outside Line | 45.00 Pts | 25 | 04/19/26 23:31:46 | |
| 26261000 | 90 Ball Euro | 1.00 Pts | 72 | 04/19/26 23:28:33 |
