Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26406641 | Any 6 Pack | 13.50 Pts | 19 | 05/16/26 01:35:37 | |
| 26406636 | 30 - Diagonal | 9.00 Pts | 18 | 05/16/26 01:34:27 | |
| 26406629 | 30 - FC no PB | 18.00 Pts | 18 | 05/16/26 01:32:56 | |
| 26406616 | 90 Ball Euro | 3.60 Pts | 75 | 05/16/26 01:32:42 | |
| 26406616 | 90 Ball Euro | 3.60 Pts | 75 | 05/16/26 01:32:42 | |
| 26406616 | 90 Ball Euro | 3.60 Pts | 64 | 05/16/26 01:32:42 | |
| 26406616 | 90 Ball Euro | 2.70 Pts | 38 | 05/16/26 01:32:42 | |
| 26406631 | Any Line | 22.50 Pts | 19 | 05/16/26 01:32:22 | |
| 26406634 | Hugh Jackman | 9.00 Pts | 57 | 05/16/26 01:31:57 | |
| 26406622 | Timmys | 4.50 Pts | 65 | 05/16/26 01:31:42 | |
| 26406619 | VIP - 90 FC | 97.20 Pts | 65 | 05/16/26 01:31:29 | |
| 26406619 | VIP - 90 FC | 24.84 Pts | 48 | 05/16/26 01:31:29 | |
| 26406619 | VIP - 90 FC | 24.84 Pts | 48 | 05/16/26 01:31:29 | |
| 26406619 | VIP - 90 FC | 36.72 Pts | 33 | 05/16/26 01:31:29 | |
| 26406632 | 30 - 4 corners | 4.50 Pts | 21 | 05/16/26 01:31:02 | |
| 26406632 | 30 - 4 corners | 4.50 Pts | 21 | 05/16/26 01:31:02 | |
| 26406612 | 80 Full Card | 4.50 Pts | 74 | 05/16/26 01:30:14 | |
| 26406620 | Any Diamond | 13.50 Pts | 17 | 05/16/26 01:29:17 | |
| 26406608 | Variant | 1.80 Pts | 67 | 05/16/26 01:29:16 | |
| 26406608 | Variant | 0.60 Pts | 65 | 05/16/26 01:29:16 | |
| 26406608 | Variant | 0.60 Pts | 65 | 05/16/26 01:29:16 | |
| 26406608 | Variant | 1.00 Pts | 55 | 05/16/26 01:29:16 | |
| 26406608 | Variant | 1.00 Pts | 38 | 05/16/26 01:29:16 | |
| 26406608 | Variant | 1.00 Pts | 22 | 05/16/26 01:29:16 | |
| 26406621 | 30 - Touque | 4.50 Pts | 24 | 05/16/26 01:29:16 | |
| 26406451 | Lottery Game | 236.00 Pts | 67 | 05/16/26 01:28:03 | |
| 26406451 | Lottery Game | 236.00 Pts | 67 | 05/16/26 01:28:03 | |
| 26406613 | 30 - Any 4 Pack | 4.50 Pts | 14 | 05/16/26 01:26:32 | |
| 26406603 | Hockey | 4.50 Pts | 48 | 05/16/26 01:26:02 | |
| 26406611 | 30 - Snowboard | 4.50 Pts | 21 | 05/16/26 01:25:51 |
