Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26371134 | 30 - X | 4.50 Pts | 22 | 05/08/26 17:48:55 | |
| 26371134 | 30 - X | 4.50 Pts | 22 | 05/08/26 17:48:55 | |
| 26371132 | 30 - Maple Syrup | 9.00 Pts | 23 | 05/08/26 17:48:48 | |
| 26371127 | VIP - 30 4Corners | 107.10 Pts | 6 | 05/08/26 17:48:47 | |
| 26371110 | VIP - 30 VIP | 86.70 Pts | 15 | 05/08/26 17:46:17 | |
| 26371084 | Full House - HH | 598.50 Pts | 60 | 05/08/26 17:44:53 | |
| 26371101 | VIP - 30 FC | 43.35 Pts | 22 | 05/08/26 17:43:19 | |
| 26371101 | VIP - 30 FC | 43.35 Pts | 22 | 05/08/26 17:43:19 | |
| 26371071 | 80 Full Card | 22.50 Pts | 66 | 05/08/26 17:42:23 | |
| 26371091 | VIP - 30 Rounds | 79.20 Pts | 17 | 05/08/26 17:40:38 | |
| 26371091 | VIP - 30 Rounds | 33.00 Pts | 3 | 05/08/26 17:40:38 | |
| 26371077 | VIP - 30 Any Line | 86.70 Pts | 4 | 05/08/26 17:38:52 | |
| 26371075 | Variant - no PB | 1.00 Pts | 73 | 05/08/26 17:37:56 | |
| 26371075 | Variant - no PB | 1.00 Pts | 70 | 05/08/26 17:37:56 | |
| 26371075 | Variant - no PB | 1.00 Pts | 60 | 05/08/26 17:37:56 | |
| 26371075 | Variant - no PB | 1.00 Pts | 53 | 05/08/26 17:37:56 | |
| 26371075 | Variant - no PB | 1.00 Pts | 40 | 05/08/26 17:37:56 | |
| 26371048 | Full House - HH | 526.50 Pts | 60 | 05/08/26 17:37:53 | |
| 26371065 | VIP - 30 Any 6Pack | 45.90 Pts | 11 | 05/08/26 17:36:38 | |
| 26371036 | 80 Full Card | 22.50 Pts | 64 | 05/08/26 17:35:23 | |
| 26371050 | VIP - 30 Crazy L | 86.70 Pts | 12 | 05/08/26 17:34:20 | |
| 26371040 | VIP - 30 HI | 35.70 Pts | 20 | 05/08/26 17:31:30 | |
| 26371040 | VIP - 30 HI | 35.70 Pts | 20 | 05/08/26 17:31:30 | |
| 26371040 | VIP - 30 HI | 35.70 Pts | 20 | 05/08/26 17:31:30 | |
| 26371011 | Full House - HH | 586.50 Pts | 61 | 05/08/26 17:30:48 | |
| 26371031 | VIP - 30 4Pack | 107.10 Pts | 7 | 05/08/26 17:29:32 | |
| 26371002 | 80 Full Card | 58.50 Pts | 60 | 05/08/26 17:28:43 | |
| 26371019 | VIP - 30 4Corners | 107.10 Pts | 7 | 05/08/26 17:27:34 | |
| 26371006 | VIP - 30 VIP | 112.20 Pts | 11 | 05/08/26 17:25:20 | |
| 26370977 | Variant - no PB | 1.00 Pts | 72 | 05/08/26 17:25:00 |
