Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27557425 | 30 - Flag | 4.50 Pts | 22 | 11/17/26 04:04:58 | |
| 27557433 | Opera House | 9.00 Pts | 57 | 11/17/26 04:03:59 | |
| 27557432 | Turkey | 9.00 Pts | 58 | 11/17/26 04:03:56 | |
| 27557431 | 30 - 4 corners | 3.00 Pts | 21 | 11/17/26 04:03:55 | |
| 27557431 | 30 - 4 corners | 3.00 Pts | 21 | 11/17/26 04:03:55 | |
| 27557431 | 30 - 4 corners | 3.00 Pts | 21 | 11/17/26 04:03:55 | |
| 27557429 | Crazy L | 4.50 Pts | 37 | 11/17/26 04:03:50 | |
| 27557429 | Crazy L | 4.50 Pts | 37 | 11/17/26 04:03:50 | |
| 27557426 | 90 Ball Euro | 4.80 Pts | 69 | 11/17/26 04:03:27 | |
| 27557426 | 90 Ball Euro | 1.20 Pts | 66 | 11/17/26 04:03:27 | |
| 27557426 | 90 Ball Euro | 1.20 Pts | 66 | 11/17/26 04:03:27 | |
| 27557426 | 90 Ball Euro | 1.80 Pts | 56 | 11/17/26 04:03:27 | |
| 27557404 | VIP - 75 FC | 163.20 Pts | 63 | 11/17/26 04:02:21 | |
| 27557397 | 80 Full Card | 13.50 Pts | 69 | 11/17/26 04:02:12 | |
| 27557395 | Variant | 2.70 Pts | 68 | 11/17/26 04:01:53 | |
| 27557395 | Variant | 2.70 Pts | 68 | 11/17/26 04:01:53 | |
| 27557395 | Variant | 1.80 Pts | 62 | 11/17/26 04:01:53 | |
| 27557395 | Variant | 1.80 Pts | 62 | 11/17/26 04:01:53 | |
| 27557395 | Variant | 2.70 Pts | 54 | 11/17/26 04:01:53 | |
| 27557395 | Variant | 0.90 Pts | 44 | 11/17/26 04:01:53 | |
| 27557395 | Variant | 0.90 Pts | 44 | 11/17/26 04:01:53 | |
| 27557395 | Variant | 1.00 Pts | 13 | 11/17/26 04:01:53 | |
| 27557417 | 30 - Full Card | 13.50 Pts | 19 | 11/17/26 04:01:43 | |
| 27557417 | 30 - Full Card | 13.50 Pts | 19 | 11/17/26 04:01:43 | |
| 27557187 | Lottery Game | 120.00 Pts | 69 | 11/17/26 04:00:04 | |
| 27557371 | VIP - 90 FC | 43.20 Pts | 70 | 11/17/26 03:55:51 | |
| 27557371 | VIP - 90 FC | 43.20 Pts | 70 | 11/17/26 03:55:51 | |
| 27557371 | VIP - 90 FC | 22.08 Pts | 49 | 11/17/26 03:55:51 | |
| 27557371 | VIP - 90 FC | 22.08 Pts | 49 | 11/17/26 03:55:51 | |
| 27557371 | VIP - 90 FC | 32.64 Pts | 12 | 11/17/26 03:55:51 |
