Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27538590 | 30 - X | 1.00 Pts | 27 | 11/14/26 03:58:14 | |
| 27538585 | 30 - C for Canada | 1.00 Pts | 29 | 11/14/26 03:57:20 | |
| 27538557 | Dinner Table | 72.75 Pts | 53 | 11/14/26 03:56:21 | |
| 27538551 | Variant - no PB | 1.00 Pts | 73 | 11/14/26 03:56:01 | |
| 27538551 | Variant - no PB | 1.00 Pts | 63 | 11/14/26 03:56:01 | |
| 27538551 | Variant - no PB | 1.00 Pts | 52 | 11/14/26 03:56:01 | |
| 27538551 | Variant - no PB | 1.00 Pts | 45 | 11/14/26 03:56:01 | |
| 27538551 | Variant - no PB | 1.00 Pts | 38 | 11/14/26 03:56:01 | |
| 27538550 | VIP - 90 FC | 97.20 Pts | 57 | 11/14/26 03:53:31 | |
| 27538550 | VIP - 90 FC | 49.68 Pts | 49 | 11/14/26 03:53:31 | |
| 27538550 | VIP - 90 FC | 36.72 Pts | 31 | 11/14/26 03:53:31 | |
| 27538527 | Pumpkin Pie | 63.75 Pts | 62 | 11/14/26 03:49:31 | |
| 27538514 | Variant - no PB | 1.00 Pts | 71 | 11/14/26 03:48:10 | |
| 27538514 | Variant - no PB | 1.00 Pts | 68 | 11/14/26 03:48:10 | |
| 27538514 | Variant - no PB | 1.00 Pts | 52 | 11/14/26 03:48:10 | |
| 27538514 | Variant - no PB | 1.00 Pts | 45 | 11/14/26 03:48:10 | |
| 27538514 | Variant - no PB | 1.00 Pts | 33 | 11/14/26 03:48:10 | |
| 27538520 | VIP - 90 FC | 108.00 Pts | 59 | 11/14/26 03:47:59 | |
| 27538520 | VIP - 90 FC | 55.20 Pts | 45 | 11/14/26 03:47:59 | |
| 27538520 | VIP - 90 FC | 40.80 Pts | 27 | 11/14/26 03:47:59 | |
| 27538536 | 90 Ball Euro | 1.00 Pts | 75 | 11/14/26 03:46:57 | |
| 27538536 | 90 Ball Euro | 1.00 Pts | 74 | 11/14/26 03:46:57 | |
| 27538536 | 90 Ball Euro | 1.00 Pts | 71 | 11/14/26 03:46:57 | |
| 27538505 | Pilgrim | 82.50 Pts | 59 | 11/14/26 03:42:56 | |
| 27538498 | VIP - 90 FC | 108.00 Pts | 68 | 11/14/26 03:41:51 | |
| 27538498 | VIP - 90 FC | 55.20 Pts | 51 | 11/14/26 03:41:51 | |
| 27538498 | VIP - 90 FC | 40.80 Pts | 29 | 11/14/26 03:41:51 | |
| 27538491 | Variant | 2.10 Pts | 68 | 11/14/26 03:40:34 | |
| 27538491 | Variant | 1.40 Pts | 65 | 11/14/26 03:40:34 | |
| 27538491 | Variant | 1.05 Pts | 56 | 11/14/26 03:40:34 |
