Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26257731 | 30 - Ski | 9.00 Pts | 19 | 04/19/26 12:07:06 | |
| 26257727 | 30 - Diagonal | 181.50 Pts | 5 | 04/19/26 12:06:58 | |
| 26257727 | 30 - Diagonal | 181.50 Pts | 5 | 04/19/26 12:06:58 | |
| 26257727 | 30 - Diagonal | 181.50 Pts | 5 | 04/19/26 12:06:58 | |
| 26257713 | 30 - 4 corners | 724.50 Pts | 6 | 04/19/26 12:04:48 | |
| 26257708 | VIP - Variant | 66.96 Pts | 59 | 04/19/26 12:03:09 | |
| 26257708 | VIP - Variant | 45.36 Pts | 55 | 04/19/26 12:03:09 | |
| 26257708 | VIP - Variant | 17.28 Pts | 44 | 04/19/26 12:03:09 | |
| 26257708 | VIP - Variant | 17.28 Pts | 44 | 04/19/26 12:03:09 | |
| 26257708 | VIP - Variant | 23.76 Pts | 30 | 04/19/26 12:03:09 | |
| 26257708 | VIP - Variant | 12.96 Pts | 14 | 04/19/26 12:03:09 | |
| 26257705 | Full House - JP | 13.50 Pts | 67 | 04/19/26 12:02:33 | |
| 26257705 | Full House - JP | 13.50 Pts | 67 | 04/19/26 12:02:33 | |
| 26257698 | 90 Ball Euro | 2.00 Pts | 82 | 04/19/26 12:02:14 | |
| 26257698 | 90 Ball Euro | 1.00 Pts | 72 | 04/19/26 12:02:14 | |
| 26257698 | 90 Ball Euro | 1.00 Pts | 39 | 04/19/26 12:02:14 | |
| 26257710 | 30 - Full Card | 996.38 Pts | 17 | 04/19/26 12:01:43 | |
| 26257710 | 30 - Full Card | 996.38 Pts | 17 | 04/19/26 12:01:43 | |
| 26257704 | 30 - Full Card HH | 2,145.75 Pts | 13 | 04/19/26 11:58:03 | |
| 26257690 | VIP - Variant | 59.52 Pts | 60 | 04/19/26 11:57:23 | |
| 26257690 | VIP - Variant | 40.32 Pts | 57 | 04/19/26 11:57:23 | |
| 26257690 | VIP - Variant | 30.72 Pts | 49 | 04/19/26 11:57:23 | |
| 26257690 | VIP - Variant | 21.12 Pts | 26 | 04/19/26 11:57:23 | |
| 26257690 | VIP - Variant | 11.52 Pts | 12 | 04/19/26 11:57:23 | |
| 26257694 | 30 - Full Card HH | 474.15 Pts | 16 | 04/19/26 11:55:03 | |
| 26257694 | 30 - Full Card HH | 474.15 Pts | 16 | 04/19/26 11:55:03 | |
| 26257694 | 30 - Full Card HH | 474.15 Pts | 16 | 04/19/26 11:55:03 | |
| 26257694 | 30 - Full Card HH | 474.15 Pts | 16 | 04/19/26 11:55:03 | |
| 26257694 | 30 - Full Card HH | 474.15 Pts | 16 | 04/19/26 11:55:03 | |
| 26257697 | NB 90 Ball | 10.00 Pts | 85 | 04/19/26 11:54:58 |
