Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26411747 | Crazy L | 13.50 Pts | 29 | 05/17/26 02:10:00 | |
| 26411745 | Canada Post | 18.00 Pts | 32 | 05/17/26 02:09:32 | |
| 26411753 | 30 - Hockey | 13.50 Pts | 15 | 05/17/26 02:08:51 | |
| 26411744 | 30 - Flag | 4.50 Pts | 20 | 05/17/26 02:05:31 | |
| 26411734 | VIP - 90 FC | 86.40 Pts | 65 | 05/17/26 02:05:03 | |
| 26411734 | VIP - 90 FC | 44.16 Pts | 52 | 05/17/26 02:05:03 | |
| 26411734 | VIP - 90 FC | 32.64 Pts | 17 | 05/17/26 02:05:03 | |
| 26411727 | Full House - JP | 31.50 Pts | 65 | 05/17/26 02:03:39 | |
| 26411727 | Full House - JP | 31.50 Pts | 65 | 05/17/26 02:03:39 | |
| 26411731 | Full House - JP | 13.50 Pts | 66 | 05/17/26 02:02:50 | |
| 26411731 | Full House - JP | 13.50 Pts | 66 | 05/17/26 02:02:50 | |
| 26411718 | Full House - JP | 18.00 Pts | 67 | 05/17/26 02:02:17 | |
| 26411738 | 30 - Full Card | 9.00 Pts | 20 | 05/17/26 02:02:11 | |
| 26411708 | 90 Ball Euro | 2.40 Pts | 77 | 05/17/26 02:02:09 | |
| 26411708 | 90 Ball Euro | 1.20 Pts | 64 | 05/17/26 02:02:09 | |
| 26411708 | 90 Ball Euro | 1.00 Pts | 36 | 05/17/26 02:02:09 | |
| 26411736 | Variant | 1.80 Pts | 67 | 05/17/26 02:02:04 | |
| 26411736 | Variant | 1.20 Pts | 63 | 05/17/26 02:02:04 | |
| 26411736 | Variant | 1.00 Pts | 49 | 05/17/26 02:02:04 | |
| 26411736 | Variant | 1.00 Pts | 47 | 05/17/26 02:02:04 | |
| 26411736 | Variant | 1.00 Pts | 23 | 05/17/26 02:02:04 | |
| 26411735 | 80 Full Card | 9.00 Pts | 68 | 05/17/26 02:02:01 | |
| 26411711 | VIP - 90 FC | 86.40 Pts | 64 | 05/17/26 01:59:11 | |
| 26411711 | VIP - 90 FC | 44.16 Pts | 54 | 05/17/26 01:59:11 | |
| 26411711 | VIP - 90 FC | 32.64 Pts | 28 | 05/17/26 01:59:11 | |
| 26411704 | Hugh Jackman | 31.50 Pts | 48 | 05/17/26 01:57:39 | |
| 26411696 | Crazy 3 Corners | 9.00 Pts | 34 | 05/17/26 01:54:20 | |
| 26411686 | VIP - 90 FC | 64.80 Pts | 63 | 05/17/26 01:53:23 | |
| 26411686 | VIP - 90 FC | 33.12 Pts | 50 | 05/17/26 01:53:23 | |
| 26411686 | VIP - 90 FC | 24.48 Pts | 28 | 05/17/26 01:53:23 |
