Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26392492 | 30 - Hockey | 9.00 Pts | 9 | 05/12/26 21:36:24 | |
| 26392481 | 30 - Flag | 9.00 Pts | 25 | 05/12/26 21:32:39 | |
| 26392482 | VIP - 80 FC | 22.95 Pts | 70 | 05/12/26 21:32:25 | |
| 26392482 | VIP - 80 FC | 22.95 Pts | 70 | 05/12/26 21:32:25 | |
| 26392474 | Air Canada | 36.00 Pts | 48 | 05/12/26 21:32:24 | |
| 26392469 | Variant | 1.80 Pts | 70 | 05/12/26 21:31:43 | |
| 26392469 | Variant | 1.20 Pts | 59 | 05/12/26 21:31:43 | |
| 26392469 | Variant | 0.50 Pts | 57 | 05/12/26 21:31:43 | |
| 26392469 | Variant | 0.50 Pts | 57 | 05/12/26 21:31:43 | |
| 26392469 | Variant | 1.00 Pts | 51 | 05/12/26 21:31:43 | |
| 26392469 | Variant | 1.00 Pts | 24 | 05/12/26 21:31:43 | |
| 26392468 | 80 Full Card | 13.50 Pts | 55 | 05/12/26 21:31:23 | |
| 26392466 | Boomerang | 9.00 Pts | 58 | 05/12/26 21:30:36 | |
| 26392470 | VIP - 80 - Rail | 45.90 Pts | 22 | 05/12/26 21:29:26 | |
| 26392473 | 30 - FC no PB | 72.00 Pts | 19 | 05/12/26 21:29:24 | |
| 26392458 | Full House - HH | 651.00 Pts | 59 | 05/12/26 21:26:36 | |
| 26392458 | Full House - HH | 651.00 Pts | 59 | 05/12/26 21:26:36 | |
| 26392458 | Full House - HH | 651.00 Pts | 59 | 05/12/26 21:26:36 | |
| 26392455 | 90 Ball Euro | 2.40 Pts | 85 | 05/12/26 21:26:12 | |
| 26392455 | 90 Ball Euro | 1.20 Pts | 70 | 05/12/26 21:26:12 | |
| 26392455 | 90 Ball Euro | 1.00 Pts | 53 | 05/12/26 21:26:12 | |
| 26392463 | Timmys | 36.00 Pts | 55 | 05/12/26 21:26:09 | |
| 26392465 | 30 - Touque | 13.50 Pts | 21 | 05/12/26 21:25:59 | |
| 26392465 | 30 - Touque | 13.50 Pts | 21 | 05/12/26 21:25:59 | |
| 26392465 | 30 - Touque | 13.50 Pts | 21 | 05/12/26 21:25:59 | |
| 26392462 | 30 - Any 4 Pack | 4.50 Pts | 10 | 05/12/26 21:25:02 | |
| 26392461 | VIP - 80 - C | 66.30 Pts | 56 | 05/12/26 21:24:12 | |
| 26392452 | Variant | 1.80 Pts | 67 | 05/12/26 21:24:12 | |
| 26392452 | Variant | 1.20 Pts | 63 | 05/12/26 21:24:12 | |
| 26392452 | Variant | 1.00 Pts | 55 | 05/12/26 21:24:12 |
