Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1039552163 | Mucho Moolah | 225.00 Pts | 0.25 | 04/13/26 15:44:12 | |
| 1039552162 | Crazy Critters | 50.00 Pts | 1.00 | 04/13/26 15:44:12 | |
| 1039552159 | Carnaval | 50.00 Pts | 1.00 | 04/13/26 15:44:10 | |
| 1039552144 | Carnaval | 25.00 Pts | 1.00 | 04/13/26 15:44:02 | |
| 1039552142 | Dino World | 0.50 Pts | 0.25 | 04/13/26 15:44:02 | |
| 1039552136 | Carnaval | 20.00 Pts | 1.00 | 04/13/26 15:43:59 | |
| 1039552130 | Dino World | 2.75 Pts | 0.25 | 04/13/26 15:43:54 | |
| 1039552125 | Carnaval | 25.00 Pts | 1.00 | 04/13/26 15:43:51 | |
| 1039552124 | Carnaval | 25.00 Pts | 1.00 | 04/13/26 15:43:51 | |
| 1039552120 | Crazy Critters | 15.00 Pts | 1.00 | 04/13/26 15:43:49 | |
| 1039552113 | Crazy Critters | 10.00 Pts | 1.00 | 04/13/26 15:43:44 | |
| 1039552109 | Carnaval | 25.00 Pts | 1.00 | 04/13/26 15:43:42 | |
| 1039552107 | Crazy Critters | 15.00 Pts | 1.00 | 04/13/26 15:43:40 | |
| 1039552099 | Carnaval | 10.00 Pts | 1.00 | 04/13/26 15:43:34 | |
| 1039552093 | Carnaval | 325.00 Pts | 1.00 | 04/13/26 15:43:30 | |
| 1039552091 | Crazy Critters | 20.00 Pts | 1.00 | 04/13/26 15:43:29 | |
| 1039552087 | Carnaval | 10.00 Pts | 1.00 | 04/13/26 15:43:25 | |
| 1039552086 | Crazy Critters | 5.00 Pts | 1.00 | 04/13/26 15:43:25 | |
| 1039552078 | Carnaval | 10.00 Pts | 1.00 | 04/13/26 15:43:19 | |
| 1039552075 | Crazy Critters | 10.00 Pts | 1.00 | 04/13/26 15:43:18 | |
| 1039552063 | Carnaval | 25.00 Pts | 1.00 | 04/13/26 15:43:07 | |
| 1039552061 | Carnaval | 20.00 Pts | 1.00 | 04/13/26 15:43:05 | |
| 1039552057 | Carnaval | 850.00 Pts | 1.00 | 04/13/26 15:43:03 | |
| 1039552052 | Carnaval | 10.00 Pts | 1.00 | 04/13/26 15:42:58 | |
| 1039552049 | Crazy Critters | 30.00 Pts | 1.00 | 04/13/26 15:42:56 | |
| 1039552046 | Carnaval | 15.00 Pts | 1.00 | 04/13/26 15:42:53 | |
| 1039552039 | Carnaval | 25.00 Pts | 1.00 | 04/13/26 15:42:48 | |
| 1039552038 | Carnaval | 25.00 Pts | 1.00 | 04/13/26 15:42:48 | |
| 1039552035 | Carnaval | 25.00 Pts | 1.00 | 04/13/26 15:42:45 | |
| 1039552034 | Carnaval | 20.00 Pts | 1.00 | 04/13/26 15:42:44 |
